Below are the CMPD arrests for 01-07-2019 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | DIEN, TUAN |
Arrest Type | Misdemeanor |
DOB | 11/22/1968 |
Height | 5.6 |
Weight | 160 |
Arrest Date Time | 2019-01-07 02:50:00 |
Court Case | 5902019200901 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | CRAWFORD, MALIK RAHEEM |
Arrest Type | Felony |
DOB | 3/17/1996 |
Height | 6.0 |
Weight | 160 |
Arrest Date Time | 2019-01-07 10:15:00 |
Court Case | 5902018244273 |
Charge Description | FINANCIAL CARD FRAUD (F) |
Bond Amount | 1000.00 |
Name | MCILWAIN, JAVARIOUS QUSHAWN |
Arrest Type | Misdemeanor |
DOB | 6/15/1995 |
Height | 5.7 |
Weight | 150 |
Arrest Date Time | 2019-01-07 10:57:00 |
Court Case | 5902019200697 |
Charge Description | ASSAULT GOVT OFFICIAL/EMPLY |
Bond Amount | 3500.00 |
Name | WEST, GRADY CLIFTON |
Arrest Type | Misdemeanor |
DOB | 2/10/1959 |
Height | 6.7 |
Weight | 180 |
Arrest Date Time | 2019-01-07 15:20:00 |
Court Case | 1202017053563 |
Charge Description | MISDEMEANOR PROBATION VIOL |
Bond Amount | 5000.00 |
Name | OVERDORF, AMANDA MARIE |
Arrest Type | Misdemeanor |
DOB | 5/7/1977 |
Height | 5.4 |
Weight | 205 |
Arrest Date Time | 2019-01-07 00:02:00 |
Court Case | 5902019200902 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount |
Name | EDWARDS, MICHAEL ANTHONY |
Arrest Type | Misdemeanor |
DOB | 12/29/1972 |
Height | 6.4 |
Weight | 250 |
Arrest Date Time | 2019-01-07 09:15:00 |
Court Case | |
Charge Description | IV-D NONSUPPORT CHILD |
Bond Amount |