Below are the CMPD arrests for 04-13-2019 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | BRISKEY, SHYKIEM |
Arrest Type | Felony |
DOB | 8/10/1998 |
Height | 5.6 |
Weight | 130 |
Arrest Date Time | 2019-04-13 02:19:00 |
Court Case | 5902019213890 |
Charge Description | AWDW SERIOUS INJURY |
Bond Amount | 15000.00 |
Name | EVANS, HUNTER CHASKA |
Arrest Type | Misdemeanor |
DOB | 8/29/2001 |
Height | 6.1 |
Weight | 280 |
Arrest Date Time | 2019-04-13 17:06:00 |
Court Case | 5902019213938 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | HOPPER, RANDY TYRONE |
Arrest Type | Felony |
DOB | 1/16/1963 |
Height | 5.11 |
Weight | 175 |
Arrest Date Time | 2019-04-13 05:20:00 |
Court Case | 5902019213888 |
Charge Description | ATT BREAK OR ENTER BLDG (F) |
Bond Amount | 7500.00 |
Name | FLORES, MARCOS ANTONIO |
Arrest Type | Misdemeanor |
DOB | 12/7/1979 |
Height | 5.9 |
Weight | 175 |
Arrest Date Time | 2019-04-13 17:10:00 |
Court Case | 5902019213932 |
Charge Description | CARRYING CONCEALED WEAPON |
Bond Amount |
Name | SAWYER, BRITTANY |
Arrest Type | Misdemeanor |
DOB | 1/22/1989 |
Height | 4.10 |
Weight | 100 |
Arrest Date Time | 2019-04-13 08:11:00 |
Court Case | 5902019213899 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | WILLIAMS, DAVID MASHADD |
Arrest Type | Felony |
DOB | 11/10/1991 |
Height | 6.0 |
Weight | 200 |
Arrest Date Time | 2019-04-13 10:07:00 |
Court Case | 5902019213581 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount |