Below are the CMPD arrests for 11-17-2019 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | PALMER, DEVIN BRYCE |
Arrest Type | Misdemeanor |
DOB | 12/14/1990 |
Height | 6.0 |
Weight | 165 |
Arrest Date Time | 2019-11-17 02:15:00 |
Court Case | 5902019244360 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | BRAWLEY, BEULAH CHERITA |
Arrest Type | Felony |
DOB | 11/22/1967 |
Height | 5.2 |
Weight | 165 |
Arrest Date Time | 2019-11-17 11:00:00 |
Court Case | 5902019241378 |
Charge Description | ABUSE DISABLE/ELDER WITH INJ |
Bond Amount |
Name | RAY, LONDON |
Arrest Type | Felony |
DOB | 5/1/1997 |
Height | 5.7 |
Weight | 140 |
Arrest Date Time | 2019-11-17 00:22:00 |
Court Case | 5902019244361 |
Charge Description | FELONY POSSESSION SCH VI CS |
Bond Amount | 2500.00 |
Name | MCGRIFF, JEMARIO MARQUIS |
Arrest Type | Misdemeanor |
DOB | 8/17/1979 |
Height | 5.8 |
Weight | 147 |
Arrest Date Time | 2019-11-17 12:20:00 |
Court Case | 5902019238627 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | THAO, BJ |
Arrest Type | Traffic |
DOB | 4/9/1985 |
Height | 5.7 |
Weight | 135 |
Arrest Date Time | 2019-11-17 01:39:00 |
Court Case | 5902019244359 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1500.00 |
Name | ROWE, ALESIA M |
Arrest Type | Misdemeanor |
DOB | 6/28/2001 |
Height | 5.4 |
Weight | 120 |
Arrest Date Time | 2019-11-17 10:59:00 |
Court Case | 5902019241941 |
Charge Description | ASSAULT CO/CAMPUS POLICE OFCR |
Bond Amount |