Below are the CMPD arrests for 06-20-2020 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | FEWELL, RONMORZEHIA ELISA |
Arrest Type | Felony |
DOB | 2/9/1992 |
Height | 4.11 |
Weight | 185 |
Arrest Date Time | 2020-06-20 08:10:00 |
Court Case | 5902020221243 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 10000.00 |
Name | BOSTICK, AARON |
Arrest Type | Misdemeanor |
DOB | 3/26/1997 |
Height | 5.6 |
Weight | 170 |
Arrest Date Time | 2020-06-20 13:10:00 |
Court Case | 5902018235057 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 4000.00 |
Name | LILES, ALEXANDER JAVON |
Arrest Type | Misdemeanor |
DOB | 11/18/1998 |
Height | 6.1 |
Weight | 175 |
Arrest Date Time | 2020-06-20 13:30:00 |
Court Case | 5902020221255 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 500.00 |
Name | MOORE, DENIS LARDELL |
Arrest Type | Felony |
DOB | 8/23/1971 |
Height | 5.8 |
Weight | 190 |
Arrest Date Time | 2020-06-20 15:27:00 |
Court Case | 5902020221257 |
Charge Description | CRUELTY TO ANIMALS(F) |
Bond Amount | 2000.00 |
Name | CAMP, RONNIE |
Arrest Type | Felony |
DOB | 6/25/1960 |
Height | 5.7 |
Weight | 190 |
Arrest Date Time | 2020-06-20 15:08:00 |
Court Case | 5902020221266 |
Charge Description | AWDW SERIOUS INJURY |
Bond Amount |
Name | OXENDINE, JOSHUA WENDELL |
Arrest Type | Non-Arrest |
DOB | 8/22/1990 |
Height | 5.6 |
Weight | 155 |
Arrest Date Time | 2020-06-20 01:39:00 |
Court Case | |
Charge Description | Parole Violation |
Bond Amount |