Below are the CMPD arrests for 11-15-2020 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | MAROQUIN, HECTOR |
Arrest Type | Misdemeanor |
DOB | 10/8/1985 |
Height | 5.3 |
Weight | 150 |
Arrest Date Time | 2020-11-15 01:06:00 |
Court Case | 5902020238607 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount | 2000.00 |
Name | HOOVER, XAVIER |
Arrest Type | Misdemeanor |
DOB | 12/16/1989 |
Height | 6.1 |
Weight | 150 |
Arrest Date Time | 2020-11-15 15:41:00 |
Court Case | 5902020236089 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | CARDONA, ERWIN DAVID |
Arrest Type | Felony |
DOB | 3/17/1987 |
Height | 5.5 |
Weight | 180 |
Arrest Date Time | 2020-11-15 04:10:00 |
Court Case | 5902020238605 |
Charge Description | FEL HIT/RUN SER INJ/DEATH |
Bond Amount | 5000.00 |
Name | CLARK, WADE LOUIS |
Arrest Type | Misdemeanor |
DOB | 9/8/1961 |
Height | 5.6 |
Weight | 150 |
Arrest Date Time | 2020-11-15 15:50:00 |
Court Case | 5902019225077 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 500.00 |
Name | PEREZ, RAFEAL |
Arrest Type | Misdemeanor |
DOB | 9/23/1983 |
Height | 5.8 |
Weight | 190 |
Arrest Date Time | 2020-11-15 00:47:00 |
Court Case | 5902020238600 |
Charge Description | ASSAULT ON A CHILD UNDER 12 |
Bond Amount | 2500.00 |
Name | GRIER, RICKY QUASHAWN |
Arrest Type | Misdemeanor |
DOB | 9/4/1997 |
Height | 5.8 |
Weight | 165 |
Arrest Date Time | 2020-11-15 12:07:00 |
Court Case | 5902020238644 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |