Below are the CMPD arrests for 11-16-2020 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | WILLIAMS-POTTS, ALEXIS SHONTA |
Arrest Type | Traffic |
DOB | 1/30/1995 |
Height | 5.6 |
Weight | 430 |
Arrest Date Time | 2020-11-16 00:52:00 |
Court Case | 5902020238707 |
Charge Description | FLEE/ELUDE ARREST W/MV (M) |
Bond Amount | 1000.00 |
Name | CORNWELL, TYREE |
Arrest Type | Felony |
DOB | 1/1/1997 |
Height | 5.8 |
Weight | 135 |
Arrest Date Time | 2020-11-16 13:06:00 |
Court Case | 5902020233910 |
Charge Description | MAINTN VEH/DWELL/PLACE CS (F) |
Bond Amount |
Name | ADAMS, NAYTRONE HENRY |
Arrest Type | |
DOB | 4/10/1998 |
Height | 6.2 |
Weight | 150 |
Arrest Date Time | 2020-11-16 08:53:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | DARNELL, DAVID LYNN |
Arrest Type | Felony |
DOB | 1/19/1984 |
Height | 6.3 |
Weight | 175 |
Arrest Date Time | 2020-11-16 12:00:00 |
Court Case | 5902020238547 |
Charge Description | FINANCIAL CARD FRAUD (F) |
Bond Amount | 2000.00 |
Name | MOORE, ADRIEL J |
Arrest Type | Misdemeanor |
DOB | 2/6/1983 |
Height | 5.11 |
Weight | 236 |
Arrest Date Time | 2020-11-16 08:35:00 |
Court Case | 5902020238064 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount |
Name | DAVIS, VINCENT PAUL |
Arrest Type | Misdemeanor |
DOB | 10/19/1961 |
Height | 5.5 |
Weight | 130 |
Arrest Date Time | 2020-11-16 13:30:00 |
Court Case | 5902020238720 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |