Below are the CMPD arrests for 11-24-2020 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | OLIVER, EMANUEL LEE |
Arrest Type | Misdemeanor |
DOB | 11/27/1992 |
Height | 5.9 |
Weight | 155 |
Arrest Date Time | 2020-11-24 07:55:00 |
Court Case | 5902020234794 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 5000.00 |
Name | LUCAS, ADAM |
Arrest Type | Misdemeanor |
DOB | 4/6/1997 |
Height | 5.8 |
Weight | 186 |
Arrest Date Time | 2020-11-24 13:15:00 |
Court Case | 5902020227657 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount |
Name | HARRIS, MAURICE |
Arrest Type | Felony |
DOB | 2/2/1973 |
Height | 5.10 |
Weight | 167 |
Arrest Date Time | 2020-11-24 09:02:00 |
Court Case | 5902020239333 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 100000.00 |
Name | THOMAS, CALVIN RAY |
Arrest Type | Felony |
DOB | 3/11/1986 |
Height | 6.3 |
Weight | 220 |
Arrest Date Time | 2020-11-24 11:12:00 |
Court Case | 5902020239349 |
Charge Description | LARCENY OF MOTOR VEHICLE (F) |
Bond Amount | 10000.00 |
Name | HERNANDEZ, RAMIRO |
Arrest Type | Misdemeanor |
DOB | 8/7/1989 |
Height | 5.5 |
Weight | 150 |
Arrest Date Time | 2020-11-24 07:57:00 |
Court Case | 3502020061295 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | CURLEE, NICHOLAS |
Arrest Type | Felony |
DOB | 6/5/2001 |
Height | 5.8 |
Weight | 166 |
Arrest Date Time | 2020-11-24 15:17:00 |
Court Case | 5902020016336 |
Charge Description | AWDW INTENT TO KILL |
Bond Amount | 20000.00 |