Below are the CMPD arrests for 01-10-2021 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | ABDUL-MAJID, ISA AL-JAUHAR |
Arrest Type | Misdemeanor |
DOB | 1/12/1989 |
Height | 5.11 |
Weight | 300 |
Arrest Date Time | 2021-01-10 11:35:00 |
Court Case | 5902020242479 |
Charge Description | COMMUNICATING THREATS |
Bond Amount |
Name | MCKINNEY, CENTESE PAUL |
Arrest Type | Misdemeanor |
DOB | 5/1/1999 |
Height | 6.0 |
Weight | 180 |
Arrest Date Time | 2021-01-10 09:22:00 |
Court Case | 5902021200868 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | HARRISON, COURTNEY |
Arrest Type | Misdemeanor |
DOB | 11/6/1990 |
Height | 5.5 |
Weight | 110 |
Arrest Date Time | 2021-01-10 10:45:00 |
Court Case | 5902021200869 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | MORRISON, HENRY JAMES |
Arrest Type | Misdemeanor |
DOB | 4/15/1988 |
Height | 6.2 |
Weight | 235 |
Arrest Date Time | 2021-01-10 11:30:00 |
Court Case | 5902021200832 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | THOMPSON, JAMES |
Arrest Type | Felony |
DOB | 10/30/1990 |
Height | 5.11 |
Weight | 190 |
Arrest Date Time | 2021-01-10 11:57:00 |
Court Case | 5902020241511 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 5000.00 |
Name | CARTER, DANIEL JOEL |
Arrest Type | Misdemeanor |
DOB | 4/5/2002 |
Height | 5.10 |
Weight | 130 |
Arrest Date Time | 2021-01-10 13:00:00 |
Court Case | 5902021200870 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 500.00 |