Below are the CMPD arrests for 01-11-2021 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | LILLY, DEXTER |
Arrest Type | |
DOB | 2/23/2000 |
Height | 5.8 |
Weight | 185 |
Arrest Date Time | 2021-01-11 11:47:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | JIMENEZ, JOHNNY |
Arrest Type | Misdemeanor |
DOB | 6/8/1990 |
Height | 5.10 |
Weight | 250 |
Arrest Date Time | 2021-01-11 15:07:00 |
Court Case | 3502020055787 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 1000.00 |
Name | MARTIN, BRANDON A |
Arrest Type | |
DOB | 8/17/1997 |
Height | . |
Weight | |
Arrest Date Time | 2021-01-11 12:25:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | ROBINSON, SHAWN DERICK |
Arrest Type | Felony |
DOB | 8/21/1980 |
Height | 6.0 |
Weight | 160 |
Arrest Date Time | 2021-01-11 11:48:00 |
Court Case | 5302021050021 |
Charge Description | OBSTRUCTING JUSTICE (F) |
Bond Amount | 1000.00 |
Name | NICHOLSON, MONTREAL AVUNTE |
Arrest Type | Felony |
DOB | 6/7/2000 |
Height | 6.2 |
Weight | 150 |
Arrest Date Time | 2021-01-11 10:37:00 |
Court Case | 5902020241664 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount |
Name | STITT, MELVIN |
Arrest Type | |
DOB | 2/8/1991 |
Height | 6.1 |
Weight | 221 |
Arrest Date Time | 2021-01-11 16:27:00 |
Court Case | |
Charge Description | |
Bond Amount |