Below are the CMPD arrests for 01-15-2021 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | MINTER, JOHN ANTHONY |
Arrest Type | Felony |
DOB | 5/6/1976 |
Height | 5.9 |
Weight | 180 |
Arrest Date Time | 2021-01-15 07:00:00 |
Court Case | 5902021201391 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 5000.00 |
Name | HERNANDEZ, JOSUE ARNOLD |
Arrest Type | Felony |
DOB | 12/4/2002 |
Height | 5.4 |
Weight | 130 |
Arrest Date Time | 2021-01-15 16:01:00 |
Court Case | 3502021000077 |
Charge Description | FEL PROB VIOL OUT OF COUNTY |
Bond Amount | 5000.00 |
Name | ANDRADE, ALEX |
Arrest Type | Misdemeanor |
DOB | 9/1/2000 |
Height | 5.6 |
Weight | 160 |
Arrest Date Time | 2021-01-15 03:30:00 |
Court Case | 5902021200901 |
Charge Description | INJURY TO REAL PROPERTY |
Bond Amount | 500.00 |
Name | GARRETT, CHRISTOPHER EUGENE |
Arrest Type | Felony |
DOB | 9/4/2000 |
Height | 5.11 |
Weight | 195 |
Arrest Date Time | 2021-01-15 08:38:00 |
Court Case | 5902021200927 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 10000.00 |
Name | OGLESBY, MICHAEL GRANT |
Arrest Type | Misdemeanor |
DOB | 2/17/1995 |
Height | 5.6 |
Weight | 150 |
Arrest Date Time | 2021-01-15 13:56:00 |
Court Case | 5902021201280 |
Charge Description | COMMUNICATING THREATS |
Bond Amount |
Name | GARNETT, CHRISTOPHER MILTON |
Arrest Type | Misdemeanor |
DOB | 9/28/1968 |
Height | 6.5 |
Weight | 180 |
Arrest Date Time | 2021-01-15 01:30:00 |
Court Case | 5902021201378 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |