Below are the CMPD arrests for 01-21-2021 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | BETHEA, MICHAEL LEVERNE |
Arrest Type | Misdemeanor |
DOB | 11/26/1965 |
Height | 6.2 |
Weight | 210 |
Arrest Date Time | 2021-01-21 03:23:00 |
Court Case | 5902021202044 |
Charge Description | CARRYING CONCEALED GUN(M) |
Bond Amount | 1000.00 |
Name | FREEMAN, THOMAS |
Arrest Type | Misdemeanor |
DOB | 12/13/1997 |
Height | 5.5 |
Weight | 140 |
Arrest Date Time | 2021-01-21 12:00:00 |
Court Case | 5902020230290 |
Charge Description | ASSAULT INFLICT SERIOUS INJ(M) |
Bond Amount | 5000.00 |
Name | CREEL, MICHELLE MELTON |
Arrest Type | Misdemeanor |
DOB | 8/14/1978 |
Height | 5.6 |
Weight | 160 |
Arrest Date Time | 2021-01-21 07:55:00 |
Court Case | 5902021201960 |
Charge Description | ALLOW CONDUCT ON LIC PREM |
Bond Amount | 500.00 |
Name | POWELL, ATLAS RASHAD |
Arrest Type | Traffic |
DOB | 7/9/1989 |
Height | 6.4 |
Weight | 260 |
Arrest Date Time | 2021-01-21 12:48:00 |
Court Case | 3502019704106 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 1000.00 |
Name | CREEL, WILLIAM CHIP |
Arrest Type | Misdemeanor |
DOB | 6/24/1977 |
Height | 5.10 |
Weight | 135 |
Arrest Date Time | 2021-01-21 07:55:00 |
Court Case | 5902021201958 |
Charge Description | ALLOW CONDUCT ON LIC PREM |
Bond Amount | 500.00 |
Name | SMALL, DALE AUSTIN |
Arrest Type | Misdemeanor |
DOB | 8/8/1974 |
Height | 5.2 |
Weight | 130 |
Arrest Date Time | 2021-01-21 10:47:00 |
Court Case | 5902021200895 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |