Below are the CMPD arrests for 01-22-2021 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | EARL, PAULNIQUE |
Arrest Type | Felony |
DOB | 7/19/1991 |
Height | 5.8 |
Weight | 140 |
Arrest Date Time | 2021-01-22 09:35:00 |
Court Case | 5902021000518 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 10000.00 |
Name | HANCOCK, DARIUS |
Arrest Type | Misdemeanor |
DOB | 12/9/1990 |
Height | 5.9 |
Weight | 225 |
Arrest Date Time | 2021-01-22 11:59:00 |
Court Case | 5902021202268 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 1000.00 |
Name | JACKSON, AMATTLAH |
Arrest Type | Misdemeanor |
DOB | 2/23/1995 |
Height | 5.7 |
Weight | 190 |
Arrest Date Time | 2021-01-22 09:48:00 |
Court Case | 5902021202142 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | BOLDEN, JAMAINE |
Arrest Type | Felony |
DOB | 4/21/1971 |
Height | 5.9 |
Weight | 140 |
Arrest Date Time | 2021-01-22 13:22:00 |
Court Case | 5902021202235 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount |
Name | BROOKS, BRANDON JONATHAN |
Arrest Type | Misdemeanor |
DOB | 7/24/1988 |
Height | 5.10 |
Weight | 185 |
Arrest Date Time | 2021-01-22 02:00:00 |
Court Case | 5902020229804 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 1000.00 |
Name | LITTLE, MICHAEL |
Arrest Type | Felony |
DOB | 6/1/1984 |
Height | 5.7 |
Weight | 140 |
Arrest Date Time | 2021-01-22 09:50:00 |
Court Case | 5902021202077 |
Charge Description | OBTAIN PROPERTY FALSE PRETENSE |
Bond Amount | 5000.00 |