Below are the CMPD arrests for 02-19-2021 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | MASSEY, DAQUAN |
Arrest Type | Non-Arrest |
DOB | 4/10/1998 |
Height | 5.9 |
Weight | 150 |
Arrest Date Time | 2021-02-19 13:28:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | RIVERS, LAVONTA TAQWAN |
Arrest Type | Felony |
DOB | 12/14/1997 |
Height | 5.11 |
Weight | 170 |
Arrest Date Time | 2021-02-19 15:22:00 |
Court Case | 5902019215146 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 20000.00 |
Name | MITCHELL, MATTHEW RAYMOND |
Arrest Type | Misdemeanor |
DOB | 8/31/1988 |
Height | 5.8 |
Weight | 160 |
Arrest Date Time | 2021-02-19 11:30:00 |
Court Case | 5902021205580 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 500.00 |
Name | SAMKIA, KEVIN |
Arrest Type | Traffic |
DOB | 8/15/1986 |
Height | 5.9 |
Weight | 180 |
Arrest Date Time | 2021-02-19 15:23:00 |
Court Case | 5902021203661 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 2500.00 |
Name | MORRIS, JOHNNY CLYDE |
Arrest Type | Felony |
DOB | 7/23/1975 |
Height | 6.2 |
Weight | 250 |
Arrest Date Time | 2021-02-19 08:30:00 |
Court Case | 5902021205576 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 25000.00 |
Name | NIVENS, DARRYL |
Arrest Type | |
DOB | 7/15/1984 |
Height | . |
Weight | |
Arrest Date Time | 2021-02-19 13:54:00 |
Court Case | |
Charge Description | |
Bond Amount |