Below are the CMPD arrests for 02-20-2021 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | WADDELL, KIARA NIKEIL |
Arrest Type | Misdemeanor |
DOB | 2/12/1990 |
Height | 5.4 |
Weight | 130 |
Arrest Date Time | 2021-02-20 08:50:00 |
Court Case | 2502020056594 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount | 500.00 |
Name | MOSES, DREW ALI-SHINE |
Arrest Type | Felony |
DOB | 3/10/1996 |
Height | 6.3 |
Weight | 265 |
Arrest Date Time | 2021-02-20 10:30:00 |
Court Case | 5902018216474 |
Charge Description | ASSAULT PHY INJ EMERGENCY PRSN |
Bond Amount | 2500.00 |
Name | MURRY, DEVANTE |
Arrest Type | Misdemeanor |
DOB | 9/20/1994 |
Height | 6.5 |
Weight | 200 |
Arrest Date Time | 2021-02-20 11:00:00 |
Court Case | 5902021205662 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | MARTIN, TIMAJIA LAMONTA |
Arrest Type | Misdemeanor |
DOB | 7/7/2000 |
Height | 5.7 |
Weight | 140 |
Arrest Date Time | 2021-02-20 14:01:00 |
Court Case | 5902021205689 |
Charge Description | POSSESS MARIJ PARAPHERNALIA |
Bond Amount | 100.00 |
Name | MINOR, STEVEN CORNELIUS |
Arrest Type | Felony |
DOB | 2/24/1989 |
Height | 5.6 |
Weight | 225 |
Arrest Date Time | 2021-02-20 00:30:00 |
Court Case | 5902021205293 |
Charge Description | FLEE/ELUDE ARREST W/MV (F) |
Bond Amount | 2000.00 |
Name | ALVARADO, IRVING |
Arrest Type | Misdemeanor |
DOB | 12/19/1996 |
Height | 5.7 |
Weight | 178 |
Arrest Date Time | 2021-02-20 13:59:00 |
Court Case | 5902021205691 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |