Below are the CMPD arrests for 02-21-2021 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | CALDWELL, JASMINE |
Arrest Type | Misdemeanor |
DOB | 12/5/1994 |
Height | 5.5 |
Weight | 110 |
Arrest Date Time | 2021-02-21 06:56:00 |
Court Case | 5902021205774 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | BURRIS, DAQUAN LAVAR |
Arrest Type | Misdemeanor |
DOB | 10/12/2000 |
Height | 5.9 |
Weight | 175 |
Arrest Date Time | 2021-02-21 07:08:00 |
Court Case | 5902020239707 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | CHAMBERS, EBONY MONAY |
Arrest Type | Misdemeanor |
DOB | 8/2/1991 |
Height | 5.3 |
Weight | 100 |
Arrest Date Time | 2021-02-21 10:42:00 |
Court Case | 5902021205700 |
Charge Description | FIRST DEG TRESP ENTER/REMAIN |
Bond Amount | 500.00 |
Name | RAINEY, DARIUS KEITH |
Arrest Type | Felony |
DOB | 9/9/1970 |
Height | 6.2 |
Weight | 230 |
Arrest Date Time | 2021-02-21 10:00:00 |
Court Case | 5902021205482 |
Charge Description | CONSPIRE COMMIT FEL LARCENY |
Bond Amount | 5000.00 |
Name | THOMAS, SYLVESTER DEMETRIUS |
Arrest Type | Misdemeanor |
DOB | 12/7/1992 |
Height | 6.2 |
Weight | 205 |
Arrest Date Time | 2021-02-21 09:50:00 |
Court Case | 5902021205783 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | HARRIS, DAMIEN |
Arrest Type | Felony |
DOB | 10/4/1976 |
Height | 5.11 |
Weight | 190 |
Arrest Date Time | 2021-02-21 11:21:00 |
Court Case | 5902021205780 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount |