Below are the CMPD arrests for 04-02-2021 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | SEEGERS, KIANNI |
Arrest Type | Misdemeanor |
DOB | 5/28/2002 |
Height | 5.5 |
Weight | 125 |
Arrest Date Time | 2021-04-02 02:37:00 |
Court Case | 5902021210067 |
Charge Description | SIMPLE ASSAULT |
Bond Amount | 1000.00 |
Name | WILLIAMS, DEANGELO |
Arrest Type | Misdemeanor |
DOB | 3/19/1972 |
Height | 6.4 |
Weight | 240 |
Arrest Date Time | 2021-04-02 16:50:00 |
Court Case | 5902021209583 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 1000.00 |
Name | SNEED, RANDY JAMAR |
Arrest Type | Felony |
DOB | 2/12/2003 |
Height | 5.10 |
Weight | 160 |
Arrest Date Time | 2021-04-02 02:13:00 |
Court Case | 5902021209884 |
Charge Description | AWDWIKISI |
Bond Amount | 100000.00 |
Name | ROSEBORO, KOBE DESHAWN |
Arrest Type | Traffic |
DOB | 7/28/1998 |
Height | 6.2 |
Weight | 200 |
Arrest Date Time | 2021-04-02 15:54:00 |
Court Case | 5902021210138 |
Charge Description | IMPEDE TRAFFIC SIT/STAND/LIE |
Bond Amount | 500.00 |
Name | BELK, SCOTTLAND KEVIN |
Arrest Type | Traffic |
DOB | 2/12/1987 |
Height | 5.10 |
Weight | 220 |
Arrest Date Time | 2021-04-02 04:39:00 |
Court Case | 5902021210104 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount |
Name | SIMELTON, LASTACIA DARNELL |
Arrest Type | Misdemeanor |
DOB | 1/11/1990 |
Height | 5.8 |
Weight | 200 |
Arrest Date Time | 2021-04-02 17:17:00 |
Court Case | 5902021210137 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |