Below are the CMPD arrests for 09-13-2021 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | JAMES, LAURA D |
Arrest Type | Traffic |
DOB | 12/11/1988 |
Height | 5.8 |
Weight | 140 |
Arrest Date Time | 2021-09-13 02:31:00 |
Court Case | 5902021229024 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 2000.00 |
Name | BALDWIN, JAMARIO BERNARD |
Arrest Type | |
DOB | 9/11/1986 |
Height | 6.0 |
Weight | 225 |
Arrest Date Time | 2021-09-13 12:13:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | CRITTENDEN, MICHAEL ALLEN |
Arrest Type | |
DOB | 1/28/1993 |
Height | 5.10 |
Weight | 155 |
Arrest Date Time | 2021-09-13 08:10:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | FRIDAY, DAVONTAE SHAMAR |
Arrest Type | Misdemeanor |
DOB | 1/3/1993 |
Height | 5.6 |
Weight | 145 |
Arrest Date Time | 2021-09-13 09:40:00 |
Court Case | 3502021712971 |
Charge Description | SIMPLE POSSESS SCH VI CS (M) |
Bond Amount | 500.00 |
Name | LEWIS, KURT EUGENE |
Arrest Type | Misdemeanor |
DOB | 12/3/1970 |
Height | 5.11 |
Weight | 230 |
Arrest Date Time | 2021-09-13 07:09:00 |
Court Case | 5902021228613 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | HOPKINS, DENIYA |
Arrest Type | Felony |
DOB | 11/9/2001 |
Height | 5.0 |
Weight | 180 |
Arrest Date Time | 2021-09-13 10:17:00 |
Court Case | 5902021228649 |
Charge Description | AWDW SERIOUS INJURY |
Bond Amount | 5000.00 |