Below are the CMPD arrests for 10-11-2021 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | GILES, REGINALD BERNARD |
Arrest Type | Misdemeanor |
DOB | 6/16/1972 |
Height | 5.10 |
Weight | 185 |
Arrest Date Time | 2021-10-11 03:23:00 |
Court Case | 8302008053128 |
Charge Description | SIMPLE WORTHLESS CHECK |
Bond Amount | 500.00 |
Name | REESE, TROY DION |
Arrest Type | Misdemeanor |
DOB | 5/29/1967 |
Height | 5.10 |
Weight | 175 |
Arrest Date Time | 2021-10-11 10:01:00 |
Court Case | 5902021232239 |
Charge Description | URINATE IN PUBLIC |
Bond Amount |
Name | GRAY, HOWARD LEE |
Arrest Type | Misdemeanor |
DOB | 12/12/1969 |
Height | 5.9 |
Weight | 200 |
Arrest Date Time | 2021-10-11 17:46:00 |
Court Case | 5902021224918 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 2500.00 |
Name | RAPLEY, MICHAEL JASON |
Arrest Type | Traffic |
DOB | 5/23/1971 |
Height | 5.5 |
Weight | 170 |
Arrest Date Time | 2021-10-11 01:55:00 |
Court Case | 5902021232226 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 2500.00 |
Name | SELF, SHATAJA |
Arrest Type | Misdemeanor |
DOB | 2/11/2003 |
Height | 5.10 |
Weight | 140 |
Arrest Date Time | 2021-10-11 09:45:00 |
Court Case | 5902021231039 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 500.00 |
Name | TALLEY, TRAVIAN |
Arrest Type | Misdemeanor |
DOB | 7/16/1984 |
Height | 6.0 |
Weight | 140 |
Arrest Date Time | 2021-10-11 05:46:00 |
Court Case | 5902021231580 |
Charge Description | COMMUNICATING THREATS |
Bond Amount |