Below are the CMPD arrests for 05-10-2022 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | EVANS, YVONNE JAMIKA |
Arrest Type | Misdemeanor |
DOB | 12/30/1994 |
Height | 5.3 |
Weight | 160 |
Arrest Date Time | 2022-05-10 03:41:00 |
Court Case | 5902022214806 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 10000.00 |
Name | ROBINSON, ROME DEAN |
Arrest Type | Felony |
DOB | 12/16/2003 |
Height | 5.9 |
Weight | 150 |
Arrest Date Time | 2022-05-10 13:05:00 |
Court Case | 5902022214809 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 1000.00 |
Name | JONES, WILLIAM LEE |
Arrest Type | Felony |
DOB | 4/25/1979 |
Height | 5.6 |
Weight | 165 |
Arrest Date Time | 2022-05-10 06:56:00 |
Court Case | 5902022002264 |
Charge Description | ATTEMPTED FIRST DEGREE MURDER |
Bond Amount | 250000.00 |
Name | BROZ, MAREK |
Arrest Type | Felony |
DOB | 7/23/1975 |
Height | 6.0 |
Weight | 180 |
Arrest Date Time | 2022-05-10 12:35:00 |
Court Case | 5902022212453 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 2500.00 |
Name | RODRIGUEZ, JOSEPH |
Arrest Type | Misdemeanor |
DOB | 4/4/2002 |
Height | 5.10 |
Weight | 170 |
Arrest Date Time | 2022-05-10 04:08:00 |
Court Case | 5902022214787 |
Charge Description | ASSAULT ON A CHILD UNDER 12 |
Bond Amount |
Name | COLEMAN, ALTEREEK TERVIN |
Arrest Type | Felony |
DOB | 9/17/1978 |
Height | 6.2 |
Weight | 200 |
Arrest Date Time | 2022-05-10 12:30:00 |
Court Case | 5902022214835 |
Charge Description | FELONY LARCENY |
Bond Amount | 2500.00 |