Below are the CMPD arrests for 11-13-2022 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | POWELL, KEITH BRYANT |
Arrest Type | |
DOB | 10/24/1965 |
Height | 6.0 |
Weight | 210 |
Arrest Date Time | 2022-11-13 10:27:00 |
Court Case | 22CR341558 |
Charge Description | UTTERING A FORGED INSTRUMENT |
Bond Amount | 5000 |
Name | WEATHERS, GERVARD DONTE |
Arrest Type | |
DOB | 11/14/1988 |
Height | 5.9 |
Weight | 165 |
Arrest Date Time | 2022-11-13 10:00:00 |
Court Case | 22CR341581 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 0 |
Name | GARRISON, KELLY LYNN |
Arrest Type | |
DOB | 7/23/1980 |
Height | 5.6 |
Weight | 225 |
Arrest Date Time | 2022-11-13 00:38:00 |
Court Case | 22CR341445 |
Charge Description | SIMPLE ASSAULT |
Bond Amount | 0 |
Name | ALCANTAR, JOSE LUIS |
Arrest Type | |
DOB | 2/12/1966 |
Height | 5.8 |
Weight | 235 |
Arrest Date Time | 2022-11-13 11:00:00 |
Court Case | 22CR301796 |
Charge Description | INDECENT LIBERTIES WITH CHILD |
Bond Amount | 100000 |
Name | MORRISON, DECONTE WAKONA |
Arrest Type | |
DOB | 1/4/1979 |
Height | 6.1 |
Weight | 175 |
Arrest Date Time | 2022-11-13 00:06:00 |
Court Case | 22CR341449 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 2000 |
Name | NOZARE, JOSE DE |
Arrest Type | |
DOB | 12/3/1992 |
Height | 5.10 |
Weight | 250 |
Arrest Date Time | 2022-11-13 10:08:00 |
Court Case | 22CR341613 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 10000 |