Below are the CMPD arrests for 11-20-2022 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | BLOODSAW, MIKAYLA LANAE |
Arrest Type | |
DOB | 3/17/1997 |
Height | 5.5 |
Weight | 210 |
Arrest Date Time | 2022-11-20 05:39:00 |
Court Case | 22CR346476-01 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount | 0 |
Name | BRYANT, JOSEPH BRAD |
Arrest Type | TRAFFIC |
DOB | 2/2/2001 |
Height | 6.2 |
Weight | 145 |
Arrest Date Time | 2022-11-20 03:14:00 |
Court Case | 22CR346458-1 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 0 |
Name | JACKSON, NATHANIEL LEROY |
Arrest Type | |
DOB | 4/8/1987 |
Height | 6.0 |
Weight | 160 |
Arrest Date Time | 2022-11-20 01:50:00 |
Court Case | 20CR228167 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 500 |
Name | YOUNG, CORNELIUS |
Arrest Type | |
DOB | 4/10/1994 |
Height | 6.2 |
Weight | 250 |
Arrest Date Time | 2022-11-20 03:08:00 |
Court Case | 22CR346461-1 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 0 |
Name | SMALL, URI ANWAR |
Arrest Type | |
DOB | 9/24/1998 |
Height | 5.6 |
Weight | 140 |
Arrest Date Time | 2022-11-20 05:18:00 |
Court Case | 22CR346471-01 |
Charge Description | POSSESS STOLEN MOTOR VEHICLE |
Bond Amount | 5000 |
Name | PHIFER, JAMES LEONARD |
Arrest Type | |
DOB | 3/29/1992 |
Height | 5.10 |
Weight | 160 |
Arrest Date Time | 2022-11-20 07:17:00 |
Court Case | 22CR346500-01 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 0 |