Below are the CMPD arrests for 11-21-2022 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | JOHNSON, CALEB |
Arrest Type | |
DOB | 8/9/2002 |
Height | 5.5 |
Weight | 190 |
Arrest Date Time | 2022-11-21 10:32:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | WATSON, KYRA ELIZABETH |
Arrest Type | |
DOB | 7/28/2001 |
Height | 5.3 |
Weight | 110 |
Arrest Date Time | 2022-11-21 10:12:00 |
Court Case | 22CR345195 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 3500 |
Name | CASTILLO, DOMINGO SANCHEZ |
Arrest Type | |
DOB | 12/20/1979 |
Height | 5.05 |
Weight | 170 |
Arrest Date Time | 2022-11-21 00:00:00 |
Court Case | 22CR346836 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 0 |
Name | DAVIDSON, CHRIS RYAN |
Arrest Type | MISDEMEANOR – CLASS 3 |
DOB | 9/26/1992 |
Height | 5.6 |
Weight | 145 |
Arrest Date Time | 2022-11-21 10:12:00 |
Court Case | 22CR347161 |
Charge Description | FAIL PROVIDE PROOF PROPER FARE |
Bond Amount | 1500 |
Name | PERSON, TYSON DERON |
Arrest Type | |
DOB | 10/2/1990 |
Height | 5.9 |
Weight | 240 |
Arrest Date Time | 2022-11-21 08:20:00 |
Court Case | 22CR216761 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 2000 |
Name | MOORE, DYRIQ |
Arrest Type | |
DOB | 10/8/1997 |
Height | 5.7 |
Weight | 185 |
Arrest Date Time | 2022-11-21 14:46:00 |
Court Case | |
Charge Description | |
Bond Amount |