Below are the CMPD arrests for 01-23-2023 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | PARR, MISTY ROSE |
Arrest Type | |
DOB | 9/19/1979 |
Height | 5.3 |
Weight | 130 |
Arrest Date Time | 2023-01-23 00:47:00 |
Court Case | 23CR217282-1 |
Charge Description | POSSESS METHAMPHETAMINE |
Bond Amount | 12500 |
Name | BOLDER, LEROY HERBERT |
Arrest Type | |
DOB | 11/30/1953 |
Height | 5.8 |
Weight | 140 |
Arrest Date Time | 2023-01-23 13:50:00 |
Court Case | 23CR200713 |
Charge Description | FAIL REPRT NEW ADDRESS-SEX OFF |
Bond Amount | 10000 |
Name | REID, NOEL |
Arrest Type | |
DOB | 6/10/1976 |
Height | 5.11 |
Weight | 240 |
Arrest Date Time | 2023-01-23 04:56:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MILLER, ERNEST ODELL |
Arrest Type | |
DOB | 5/13/1953 |
Height | 5.9 |
Weight | 200 |
Arrest Date Time | 2023-01-23 14:07:00 |
Court Case | 22CR345940 |
Charge Description | HABITUAL LARCENY |
Bond Amount | 2000 |
Name | SMALL, DALE AUSTIN |
Arrest Type | |
DOB | 8/8/1974 |
Height | 5.4 |
Weight | 150 |
Arrest Date Time | 2023-01-23 05:20:00 |
Court Case | 22CR372007 |
Charge Description | FAILURE TO RETURN HIRED PROPERTY > $4000 |
Bond Amount | 10000 |
Name | PIERRE, RENALDO JAMAL |
Arrest Type | |
DOB | 6/14/1981 |
Height | 6.01 |
Weight | 180 |
Arrest Date Time | 2023-01-23 00:00:00 |
Court Case | |
Charge Description | |
Bond Amount |