Below are the CMPD arrests for 01-23-2023 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | DIGGS, CANDIS CHERMESE |
Arrest Type | |
DOB | 10/7/1991 |
Height | 5.1 |
Weight | 210 |
Arrest Date Time | 2023-01-23 10:00:00 |
Court Case | 20CR239792 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 500 |
Name | FLORIAN, LUIS ANGEL-TORRES |
Arrest Type | |
DOB | 8/14/1997 |
Height | 5.8 |
Weight | 200 |
Arrest Date Time | 2023-01-23 10:15:00 |
Court Case | 22CR286257 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 0 |
Name | MARTIN, JAWUAN VINCENT |
Arrest Type | |
DOB | 10/26/1997 |
Height | 6.0 |
Weight | 180 |
Arrest Date Time | 2023-01-23 00:49:00 |
Court Case | 20CRS051486 |
Charge Description | LARCENY BY EMPLOYEE |
Bond Amount | 10000 |
Name | HOLCOMB, ROBERT MICHAEL |
Arrest Type | |
DOB | 9/15/1963 |
Height | 5.11 |
Weight | 175 |
Arrest Date Time | 2023-01-23 12:29:00 |
Court Case | 16CR239974 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 10000 |
Name | BALDWIN, BRANDI ANNETTE |
Arrest Type | |
DOB | 7/31/1982 |
Height | 5.5 |
Weight | 125 |
Arrest Date Time | 2023-01-23 00:00:00 |
Court Case | 23CR213315 |
Charge Description | AWDW SERIOUS INJURY |
Bond Amount | 50000 |
Name | PEREZ, LADY MICHELLE |
Arrest Type | FELONY – CLASS H |
DOB | 1/26/1998 |
Height | 5.1 |
Weight | 192 |
Arrest Date Time | 2023-01-23 10:50:00 |
Court Case | 23CR214640 |
Charge Description | DISCLOSE PRIVATE IMAGES/ADULT |
Bond Amount | 0 |