Below are the Union County arrests for 03-08-2023. You may view the mugshots by clicking the navigation arrows below.
Name | Furlow, Thomas Reynolds |
Arrest Date | 03/08/2023 |
Court Case | |
Charge | Writ, M (M), |
Description | Furlow, Thomas Reynolds (W /M/39) Arrest on chrg of Writ, M (M), at 3300-BLK Presson Rd, Monroe, NC, on 3/8/2023 07:09. |
Arresting Officer | Hannah, S A |
Name | Butler, David Lamar |
Arrest Date | 03/08/2023 |
Court Case | |
Charge | Parole Violation, F (F), |
Description | Butler, David Lamar (B /M/54) Arrest on chrg of Parole Violation, F (F), at 2600-BLK Nelda Dr, Monroe, NC, on 3/8/2023 08:20. |
Arresting Officer | Hannah, S A |
Name | Capps, Christian Braxton |
Arrest Date | 03/08/2023 |
Court Case | |
Charge | 1) Burglary-1St Degree (F), 2) Break Or Enter A Motor Vehicle (F), 3) Break Or Enter A Motor Vehicle (F), 4) Break Or Enter A Motor Vehicle (F), 5) Breaking/Entering-Felony (F), 6) Breaking Or Entering (M) (M), 7) Breaking/Entering-Felony (F), 8) Break Or Enter A Motor Vehicle (F), 9) Break Or Enter A Motor Vehicle (F), 10) Break Or Enter A Motor Vehicle (F), 11) Break Or Entering (F), 12) Larceny After B&E (F), 13) Larceny After Break/Enter (F), 14) Larceny-Firearm (F), 15) Larceny-Misdemeanor (M), 16) Larceny After Break/Enter (F), 17) Larceny-Firearm (F), 18) Larceny-Misdemeanor (M), 19) Larceny After Break/Enter (F), 20) Financial Card Theft (F), And 21) Possession Of Firearm By Felon (F), |
Description | Capps, Christian Braxton (W /M/25) Arrest on chrg of 1) Burglary-1st Degree (F), 2) Break Or Enter A Motor Vehicle (F), 3) Break Or Enter A Motor Vehicle (F), 4) Break Or Enter A Motor Vehicle (F), 5) Breaking/entering-felony (F), 6) Breaking Or Entering (m) (M), 7) Breaking/entering-felony (F), 8) Break Or Enter A Motor Vehicle (F), 9) Break Or Enter A Motor Vehicle (F), 10) Break Or Enter A Motor Vehicle (F), 11) Break Or Entering (F), 12) Larceny After B&e (F), 13) Larceny After Break/enter (F), 14) Larceny-firearm (F), 15) Larceny-misdemeanor (M), 16) Larceny After Break/enter (F), 17) Larceny-firearm (F), 18) Larceny-misdemeanor (M), 19) Larceny After Break/enter (F), 20) Financial Card Theft (F), and 21) Possession Of Firearm By Felon (F), at 400-BLK N Main St, Monroe, NC, on 3/8/2023 09:50. |
Arresting Officer | Anzaldua, K L |
Name | Tracy, Thomas Kyle |
Arrest Date | 03/08/2023 |
Court Case | |
Charge | Fail To Appear – Misd – 1 (M), |
Description | Tracy, Thomas Kyle (W /M/44) Arrest on chrg of Fail To Appear – Misd – 1 (M), at 2400-BLK Hunters Way, Monroe, NC, on 3/8/2023 10:27. |
Arresting Officer | Pressley, J B |
Name | Tracy, Thomas Kyle |
Arrest Date | 03/08/2023 |
Court Case | |
Charge | No Charges Have Been Added (), |
Description | Tracy, Thomas Kyle (W /M/44) Arrest on chrg of No Charges Have Been Added (), at 2400-BLK Hunters Way, Monroe, NC, on 3/8/2023 10:30. |
Arresting Officer | Pressley, J B |
Name | Witherspoon, Scott Reiante |
Arrest Date | 03/08/2023 |
Court Case | |
Charge | 1) True Bill Of Indictment (F) And 2) True Bill Of Indictment (F), |
Description | Witherspoon, Scott Reiante (B /M/30) Arrest on chrg of 1) True Bill Of Indictment (F) and 2) True Bill Of Indictment (F), at 400-BLK N Main St, Monroe, SC, on 3/8/2023 10:49. |
Arresting Officer | Beach, D T |