Below are the Union County arrests for 03-14-2023. You may view the mugshots by clicking the navigation arrows below.
Name | Polk, Malik Lamar |
Arrest Date | 03/14/2023 |
Court Case | 202301635 |
Charge | Open Container Alcohol Viol (M), |
Description | Polk, Malik Lamar (B /M/27) Arrest on chrg of Open Container Alcohol Viol (M), at 1200-BLK E Sunset Dr, Monroe, NC, on 3/14/2023 13:54. |
Arresting Officer | Lange, D |
Name | Borges, Jonathan Peter |
Arrest Date | 03/14/2023 |
Court Case | 202302101 |
Charge | Possess Drug Paraphernalia (M), |
Description | Borges, Jonathan Peter (W /M/29) Arrest on chrg of Possess Drug Paraphernalia (M), at 7500-BLK Concord Hwy, Fairview, NC, on 3/14/2023 23:02. |
Arresting Officer | Price, J E |

Name | [Restricted] VICTIM of Investigation |
Arrest Date | 03-14-2023 |
Court Case | |
Charge | |
Description | [Restricted] VICTIM of Investigation (C), at [Address], between 10:52, 3/14/2023 and 10:53, 3/14/2023. Reported: 10:53, 3/14/2023. |
Arresting Officer | Greene, A B |
Name | Sirisky, Bart |
Arrest Date | 03/14/2023 |
Court Case | 202301829 |
Charge | Assault On Female (M), |
Description | Sirisky, Bart (W /M/61) Arrest on chrg of Assault On Female (M), at 4100-BLK Flaggstone Ln, Indian Trail, NC, on 3/14/2023 16:30. |
Arresting Officer | Castrogiovanni, C T |
Name | Clemente, Urbina Isaac |
Arrest Date | 03/14/2023 |
Court Case | 202301656 |
Charge | Possess Marijuana Up To 1/2 Oz (M), |
Description | Clemente, Urbina Isaac (W /M/22) Arrest on chrg of Possess Marijuana Up To 1/2 Oz (M), at 2900-BLK W Hwy 74/wellness Blvd, Monroe, NC, on 3/14/2023 23:19. |
Arresting Officer | Starnes, S B |

Name | Frazier, Clarance Alexander |
Arrest Date | 03-14-2023 |
Court Case | |
Charge | |
Description | Frazier, Clarance Alexander (B /M/47) VICTIM of Unauthorized Use Of Motor Vehicle (C), at 1600-BLK Icemorlee St, Monroe, NC, between 13:23, 3/14/2023 and 13:24, 3/14/2023. Reported: 13:24, 3/14/2023. |
Arresting Officer | Eason, R |