Below are the CMPD arrests for 03-17-2023 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | MOBLEY, DONTE MARQUIS |
Arrest Type | |
DOB | 9/5/1991 |
Height | 5.11 |
Weight | 185 |
Arrest Date Time | 2023-03-17 01:01:00 |
Court Case | 23CR258955-01 |
Charge Description | POSSESS STOLEN FIREARM |
Bond Amount | 10000 |
Name | ROBERTS-JOHNSON, KENDRELL |
Arrest Type | FELONY – CLASS H |
DOB | 2/25/2000 |
Height | 6.0 |
Weight | 175 |
Arrest Date Time | 2023-03-17 14:10:00 |
Court Case | 22CR372238 |
Charge Description | DISCLOSE PRIVATE IMAGES/ADULT |
Bond Amount | 0 |
Name | NORMAN, DAMIEN RASHAWN |
Arrest Type | TRAFFIC |
DOB | 5/4/1992 |
Height | 6.1 |
Weight | 170 |
Arrest Date Time | 2023-03-17 00:38:00 |
Court Case | 22CR703846 |
Charge Description | SPEEDING |
Bond Amount | 250 |
Name | CHAMBERS, PRINCE ALI |
Arrest Type | |
DOB | 6/24/1971 |
Height | 5.09 |
Weight | 200 |
Arrest Date Time | 2023-03-17 00:00:00 |
Court Case | 17CRS230495 |
Charge Description | C/S-SCH II- TRAFFICKING IN COCAINE |
Bond Amount | 0 |
Name | HOLLOPETER, WHITNEY PLEASANTS |
Arrest Type | |
DOB | 3/10/1992 |
Height | 5.0 |
Weight | 170 |
Arrest Date Time | 2023-03-17 04:21:00 |
Court Case | 23CR249619-1 |
Charge Description | HARASSING PHONE CALL |
Bond Amount |
Name | EDWARDS, MARCUS |
Arrest Type | |
DOB | 2/4/1997 |
Height | 5.9 |
Weight | 160 |
Arrest Date Time | 2023-03-17 14:55:00 |
Court Case | 22CRS220109 |
Charge Description | ATTEMPTED FIRST DEGREE MURDER |
Bond Amount | 302000 |