Below are the CMPD arrests for 09-13-2023 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | HUTCHINSON, LARRY JONATHAN |
Arrest Type | MISDEMEANOR |
DOB | 6/1/1987 |
Height | 6.2 |
Weight | 210 |
Arrest Date Time | 2023-09-13 10:56:00 |
Court Case | 23CR410693 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 0 |
Name | PURSER, DARRELL KEITH |
Arrest Type | FELONY |
DOB | 1/21/1984 |
Height | 6.01 |
Weight | 195 |
Arrest Date Time | 2023-09-13 00:00:00 |
Court Case | 19CRS208761 |
Charge Description | RAPE OF A CHILD |
Bond Amount | 0 |
Name | STOWE, SHARON |
Arrest Type | FELONY |
DOB | 4/25/1971 |
Height | 5.3 |
Weight | 200 |
Arrest Date Time | 2023-09-13 11:20:00 |
Court Case | 23CR350036-01 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 0 |
Name | JACKSON, TERRANCE JERMAINE |
Arrest Type | MISDEMEANOR |
DOB | 4/1/2004 |
Height | 5.10 |
Weight | 140 |
Arrest Date Time | 2023-09-13 11:07:00 |
Court Case | 23CR410735 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount | 500 |
Name | JOHNSON, SEAN CALVIN |
Arrest Type | |
DOB | 8/13/2003 |
Height | 5.11 |
Weight | 180 |
Arrest Date Time | 2023-09-13 00:07:00 |
Court Case | 23CR410424-01 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 0 |
Name | MOULTRIE, DEANA SHATORIA |
Arrest Type | FELONY |
DOB | 2/28/2003 |
Height | 5.0 |
Weight | 124 |
Arrest Date Time | 2023-09-13 11:13:00 |
Court Case | 23CR403684-1 |
Charge Description | ASSAULT SERIOUS BODILY INJURY |
Bond Amount | 10000 |