Below are the CMPD arrests for 09-14-2023 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | ADAMS, LESHAWN EDWIN |
Arrest Type | FELONY |
DOB | 7/6/1990 |
Height | 6.00 |
Weight | 300 |
Arrest Date Time | 2023-09-14 00:00:00 |
Court Case | 21CRS006141 |
Charge Description | PROBATION VIOLATION – OUT OF COUNTY |
Bond Amount | 0 |
Name | GRAHAM, DENNIS FITZGERALD |
Arrest Type | |
DOB | 7/23/1987 |
Height | 5.10 |
Weight | 175 |
Arrest Date Time | 2023-09-14 12:55:00 |
Court Case | 23CR411370-1 |
Charge Description | BREAK/ENTER MOTOR VEHICLE – $ |
Bond Amount | 10000 |
Name | ALEXANDER, LAWRESSE |
Arrest Type | MISDEMEANOR |
DOB | 7/27/1991 |
Height | 5.10 |
Weight | 140 |
Arrest Date Time | 2023-09-14 09:19:00 |
Court Case | 23CR386414 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 1250 |
Name | WARREN, KENNETH MARVIN |
Arrest Type | MISDEMEANOR – CLASS 3 |
DOB | 5/10/1965 |
Height | 5.9 |
Weight | 150 |
Arrest Date Time | 2023-09-14 09:55:00 |
Court Case | 23CR006445 |
Charge Description | FAIL PROVIDE PROOF FARE PAY |
Bond Amount | 500 |
Name | DARRISAW, RASHAD KENTRELLE |
Arrest Type | |
DOB | 10/10/1990 |
Height | 5.07 |
Weight | 245 |
Arrest Date Time | 2023-09-14 00:00:00 |
Court Case | 23CR390688 |
Charge Description | FELONY LARCENY |
Bond Amount | 10000 |
Name | WOOD, JAMES F |
Arrest Type | Non-Arrest |
DOB | 9/25/1968 |
Height | 6.1 |
Weight | 140 |
Arrest Date Time | 2023-09-14 12:43:00 |
Court Case | |
Charge Description | Parole Violation |
Bond Amount |