Below are the CMPD arrests for 09-17-2023 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | LITTLE, TAYLOR ALEXANDER |
Arrest Type | MISDEMEANOR |
DOB | 6/25/1993 |
Height | 6.0 |
Weight | 199 |
Arrest Date Time | 2023-09-17 07:30:00 |
Court Case | 23CR413273 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 0 |
Name | RIKARD, THOMAS LUKE |
Arrest Type | TRAFFIC |
DOB | 4/30/1999 |
Height | 5.8 |
Weight | 165 |
Arrest Date Time | 2023-09-17 02:43:00 |
Court Case | 23CR413914-1 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 0 |
Name | SMITH, PJ LORENZO |
Arrest Type | MISDEMEANOR |
DOB | 8/23/1987 |
Height | 5.8 |
Weight | 170 |
Arrest Date Time | 2023-09-17 08:05:00 |
Court Case | 23CR403259-1 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 2500 |
Name | TURLINGTON, DAVID |
Arrest Type | MISDEMEANOR |
DOB | 9/22/1958 |
Height | 5.7 |
Weight | 150 |
Arrest Date Time | 2023-09-17 07:19:00 |
Court Case | 23CR332886-1 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 7500 |
Name | GREEN, DARYL LAMONT |
Arrest Type | |
DOB | 9/19/1994 |
Height | 5.10 |
Weight | 195 |
Arrest Date Time | 2023-09-17 00:09:00 |
Court Case | 23CR413698-01 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 3000 |
Name | SMITH, PJ LORENZO |
Arrest Type | Non-Arrest |
DOB | 8/23/1987 |
Height | 5.8 |
Weight | 170 |
Arrest Date Time | 2023-09-17 10:03:00 |
Court Case | |
Charge Description | Parole Violation |
Bond Amount |