Below are the CMPD arrests for 09-18-2023 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | HINTON, DEVION RASHEEDLACHRISTIAN |
Arrest Type | MISDEMEANOR |
DOB | 11/9/1995 |
Height | 5.5 |
Weight | 160 |
Arrest Date Time | 2023-09-18 07:51:00 |
Court Case | 23CR414455 |
Charge Description | CARRYING CONCEALED WEAPON – GUN (M) |
Bond Amount | 500 |
Name | WOLDESLASE, ROZINA |
Arrest Type | MISDEMEANOR |
DOB | 5/26/1982 |
Height | 5.5 |
Weight | 130 |
Arrest Date Time | 2023-09-18 10:31:00 |
Court Case | 23CR414656-1 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500 |
Name | MCMORRIS, GREGORY TERRELL |
Arrest Type | FELONY |
DOB | 3/16/1983 |
Height | 6.4 |
Weight | 240 |
Arrest Date Time | 2023-09-18 08:24:00 |
Court Case | 23CR413585-1 |
Charge Description | POSSESS STOLEN MOTOR VEHICLE |
Bond Amount | 15000 |
Name | ANDERSON, EVERETTE |
Arrest Type | |
DOB | 7/6/1972 |
Height | 6.2 |
Weight | 200 |
Arrest Date Time | 2023-09-18 11:45:00 |
Court Case | 23CR414691 |
Charge Description | INDECENT EXPOSURE |
Bond Amount | 3500 |
Name | ALEXANDER, MARSHALL |
Arrest Type | TRAFFIC |
DOB | 5/26/1986 |
Height | 5.5 |
Weight | 200 |
Arrest Date Time | 2023-09-18 10:05:00 |
Court Case | 23CR708034-1 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 1000 |
Name | JORETT, CATHERINE |
Arrest Type | FELONY |
DOB | 4/24/1988 |
Height | 5.8 |
Weight | 140 |
Arrest Date Time | 2023-09-18 14:27:00 |
Court Case | 23CR411390 |
Charge Description | FELONY LARCENY |
Bond Amount | 2500 |