Below are the CMPD arrests for 12-05-2018 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | LUCAS, NYTALYA CENTEL |
Arrest Type | Felony |
DOB | 9/4/1992 |
Height | 5.4 |
Weight | 190 |
Arrest Date Time | 2018-12-05 12:12:00 |
Court Case | 9702018050901 |
Charge Description | IDENTITY THEFT |
Bond Amount | 1000.00 |
Name | CODY, KILPATRICK DEAN |
Arrest Type | Misdemeanor |
DOB | 7/12/1973 |
Height | 5.7 |
Weight | 150 |
Arrest Date Time | 2018-12-05 15:54:00 |
Court Case | 5902018242768 |
Charge Description | SOLICIT ALMS/BEG FOR MONEY |
Bond Amount | 500.00 |
Name | FROST, MICHAEL VASHONE |
Arrest Type | Misdemeanor |
DOB | 1/3/2000 |
Height | 5.10 |
Weight | 145 |
Arrest Date Time | 2018-12-05 02:53:00 |
Court Case | 5902018241970 |
Charge Description | SIMPLE ASSAULT |
Bond Amount | 1000.00 |
Name | JORDAN, OMAR |
Arrest Type | |
DOB | 8/11/1992 |
Height | 5.9 |
Weight | 180 |
Arrest Date Time | 2018-12-05 11:32:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MCKOY, KEIANA DECOLE |
Arrest Type | Misdemeanor |
DOB | 1/5/1997 |
Height | 5.5 |
Weight | 230 |
Arrest Date Time | 2018-12-05 11:51:00 |
Court Case | 5902018228053 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 500.00 |
Name | JONES, TAVEON DEPREA |
Arrest Type | Felony |
DOB | 12/28/1987 |
Height | 6.1 |
Weight | 240 |
Arrest Date Time | 2018-12-05 12:51:00 |
Court Case | 5902018242767 |
Charge Description | ROBBERY WITH DANGEROUS WEAPON |
Bond Amount | 50000.00 |