Below are the CMPD arrests for 07-30-2020 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | FIELDS, ALEXANDER |
Arrest Type | Misdemeanor |
DOB | 9/24/1997 |
Height | 5.7 |
Weight | 150 |
Arrest Date Time | 2020-07-30 07:20:00 |
Court Case | 5902020222082 |
Charge Description | INJURY TO PERSONAL PROPERTY |
Bond Amount |
Name | NICHOLSON, DARIUS MARQUISE |
Arrest Type | Misdemeanor |
DOB | 3/17/1995 |
Height | 5.7 |
Weight | 190 |
Arrest Date Time | 2020-07-30 12:16:00 |
Court Case | 5902019215361 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 1000.00 |
Name | HARRIS, CARL ANTHONY |
Arrest Type | Felony |
DOB | 4/30/1994 |
Height | 6.0 |
Weight | 165 |
Arrest Date Time | 2020-07-30 04:51:00 |
Court Case | 5902020225784 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 20000.00 |
Name | SIBOUNHEUANG, KONGMANY |
Arrest Type | Non-Arrest |
DOB | 11/24/1984 |
Height | 5.6 |
Weight | 175 |
Arrest Date Time | 2020-07-30 15:43:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | AMAYA-ORELLANA, MARISSA |
Arrest Type | Felony |
DOB | 8/22/1996 |
Height | 5.2 |
Weight | 170 |
Arrest Date Time | 2020-07-30 09:20:00 |
Court Case | 5902020010833 |
Charge Description | INT CHILD ABUSE-SER PHYS INJ |
Bond Amount | 25000.00 |
Name | WALKER, TYRONE JERMAINE |
Arrest Type | Traffic |
DOB | 8/3/1983 |
Height | 6.0 |
Weight | 190 |
Arrest Date Time | 2020-07-30 09:38:00 |
Court Case | 3302020057327 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 2500.00 |