Below are the CMPD arrests for 10-11-2020 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | WILLIAMS, ARTHUR |
Arrest Type | Felony |
DOB | 10/1/1991 |
Height | 5.8 |
Weight | 165 |
Arrest Date Time | 2020-10-11 10:10:00 |
Court Case | 5902020234521 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount |
Name | JOHNSON, CARTIER |
Arrest Type | Misdemeanor |
DOB | 5/22/2000 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2020-10-11 01:27:00 |
Court Case | 5902020234487 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | PALMER, JOSHUA ANTWAN |
Arrest Type | Misdemeanor |
DOB | 5/28/1987 |
Height | 6.0 |
Weight | 182 |
Arrest Date Time | 2020-10-11 14:23:00 |
Court Case | 3502017062227 |
Charge Description | CARRYING CONCEALED WEAPON |
Bond Amount | 2000.00 |
Name | KEARNEY, KYLE |
Arrest Type | Misdemeanor |
DOB | 10/12/1996 |
Height | 5.9 |
Weight | 175 |
Arrest Date Time | 2020-10-11 01:19:00 |
Court Case | 5902020234493 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | GROVES, LISA AMANDA |
Arrest Type | Misdemeanor |
DOB | 7/10/1979 |
Height | 5.2 |
Weight | 240 |
Arrest Date Time | 2020-10-11 15:18:00 |
Court Case | 5902020234529 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount |
Name | SHOOK, RYAN LYNDENBURG |
Arrest Type | Misdemeanor |
DOB | 3/19/1988 |
Height | 6.0 |
Weight | 185 |
Arrest Date Time | 2020-10-11 00:36:00 |
Court Case | 5902020234497 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |