Below are the CMPD arrests for 11-24-2020 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | STEWART, ZATARIO |
Arrest Type | |
DOB | 6/11/1992 |
Height | 6.1 |
Weight | 236 |
Arrest Date Time | 2020-11-24 10:33:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | HASTY, ROBERT |
Arrest Type | Felony |
DOB | 1/22/1950 |
Height | 5.10 |
Weight | 200 |
Arrest Date Time | 2020-11-24 10:35:00 |
Court Case | 5902020239382 |
Charge Description | ATTEMPTED FIRST DEGREE MURDER |
Bond Amount | 50000.00 |
Name | ERVIN, KATHERINE INNIS |
Arrest Type | Misdemeanor |
DOB | 11/26/1968 |
Height | 5.8 |
Weight | 130 |
Arrest Date Time | 2020-11-24 10:00:00 |
Court Case | 5902020239344 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | MCCOY, CHARLES |
Arrest Type | Felony |
DOB | 6/26/1988 |
Height | 5.10 |
Weight | 160 |
Arrest Date Time | 2020-11-24 15:03:00 |
Court Case | 5902020239352 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 2500.00 |
Name | MOON, SHANNON QUENTARIAN |
Arrest Type | Misdemeanor |
DOB | 1/15/1994 |
Height | 6.1 |
Weight | 185 |
Arrest Date Time | 2020-11-24 02:15:00 |
Court Case | 5902020239192 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | BOWDEN, CHRISTOPHER |
Arrest Type | Felony |
DOB | 7/17/1997 |
Height | 6.2 |
Weight | 250 |
Arrest Date Time | 2020-11-24 09:45:00 |
Court Case | 5902020237130 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 25000.00 |