Below are the CMPD arrests for 03-16-2023 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | BROWN, TRAVIS JAMEL |
Arrest Type | |
DOB | 12/16/1994 |
Height | 6.0 |
Weight | 180 |
Arrest Date Time | 2023-03-16 10:07:00 |
Court Case | 23CR258360 |
Charge Description | POSSESS METHAMPHETAMINE |
Bond Amount | 3000 |
Name | SMITH, JAHLILE MONROE |
Arrest Type | |
DOB | 6/29/2000 |
Height | 6.4 |
Weight | 250 |
Arrest Date Time | 2023-03-16 13:46:00 |
Court Case | 23CR257640 |
Charge Description | UTTERING A FORGED INSTRUMENT |
Bond Amount | 7500 |
Name | HUGHES, DAVID ARNOLD |
Arrest Type | |
DOB | 2/16/1967 |
Height | 5.8 |
Weight | 150 |
Arrest Date Time | 2023-03-16 10:00:00 |
Court Case | 21CRS224116 |
Charge Description | FAIL REPRT NEW ADDRESS-SEX OFF |
Bond Amount | 0 |
Name | NASH, DARREN ALANUS |
Arrest Type | |
DOB | 3/23/1993 |
Height | 6.2 |
Weight | 300 |
Arrest Date Time | 2023-03-16 00:00:00 |
Court Case | 23CR257455-01 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount | 0 |
Name | BYRD, RICKY EUGENE |
Arrest Type | |
DOB | 12/15/1983 |
Height | 6.3 |
Weight | 170 |
Arrest Date Time | 2023-03-16 10:00:00 |
Court Case | 23CR258285 |
Charge Description | DISCHARGE FIREARM IN CITY |
Bond Amount | 500 |
Name | TAMANG, NAWANG DORJI |
Arrest Type | |
DOB | 12/12/1989 |
Height | 5.2 |
Weight | 110 |
Arrest Date Time | 2023-03-16 16:39:00 |
Court Case | 23CR228516-01 |
Charge Description | INDECENT LIBERTIES STUDENT (F) |
Bond Amount | 100000 |