Below are the CMPD arrests for 05-11-2019 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | FRANCOIS, GILBERT |
Arrest Type | Felony |
DOB | 8/15/1983 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2019-05-11 03:07:00 |
Court Case | 5902019212465 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 8000.00 |
Name | MASSEY, SUMMER |
Arrest Type | Misdemeanor |
DOB | 7/22/1996 |
Height | 5.6 |
Weight | 110 |
Arrest Date Time | 2019-05-11 11:00:00 |
Court Case | 5902019216665 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | STEWART, ALYCIA LATRESE |
Arrest Type | Misdemeanor |
DOB | 3/14/1986 |
Height | 5.4 |
Weight | 125 |
Arrest Date Time | 2019-05-11 15:50:00 |
Court Case | 5902019217811 |
Charge Description | DEFRAUDING INNKEEPER |
Bond Amount | 1500.00 |
Name | THALER, ROBERT JAMES |
Arrest Type | Misdemeanor |
DOB | 1/26/1991 |
Height | 5.8 |
Weight | 170 |
Arrest Date Time | 2019-05-11 02:48:00 |
Court Case | 5902019217749 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount |
Name | BROWN, DASHAWN |
Arrest Type | Felony |
DOB | 5/16/2000 |
Height | 5.10 |
Weight | 170 |
Arrest Date Time | 2019-05-11 12:09:00 |
Court Case | 5902019217199 |
Charge Description | HOAX BY FALSE BOMB |
Bond Amount | 5000.00 |
Name | JOHNSON, JALEEK |
Arrest Type | Misdemeanor |
DOB | 4/18/1997 |
Height | 5.11 |
Weight | 165 |
Arrest Date Time | 2019-05-11 17:09:00 |
Court Case | 5902019217813 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |