Below are the CMPD arrests for 12-02-2020 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | ROBINSON, PHILLIP LEE |
Arrest Type | Felony |
DOB | 6/5/1984 |
Height | 6.0 |
Weight | 200 |
Arrest Date Time | 2020-12-02 08:45:00 |
Court Case | 5902020240167 |
Charge Description | FELONY POSSESSION SCH I CS |
Bond Amount | 1000.00 |
Name | FINCH, KEITH ALEXANDER |
Arrest Type | Felony |
DOB | 1/9/1970 |
Height | 5.8 |
Weight | 238 |
Arrest Date Time | 2020-12-02 16:49:00 |
Court Case | 3502020056434 |
Charge Description | POSSESSION OF FIREARM BY FELON |
Bond Amount | 100000.00 |
Name | SCHLEIGH, KAREN LYNNE |
Arrest Type | Misdemeanor |
DOB | 1/22/1974 |
Height | 5.0 |
Weight | 95 |
Arrest Date Time | 2020-12-02 10:00:00 |
Court Case | 5902020240176 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 250.00 |
Name | GIPSON, LEMUEL |
Arrest Type | Felony |
DOB | 2/15/1994 |
Height | 5.7 |
Weight | 130 |
Arrest Date Time | 2020-12-02 13:43:00 |
Court Case | 5902020240195 |
Charge Description | LARCENY AFTER BREAK/ENTER |
Bond Amount | 2000.00 |
Name | SALES, ALYSSA |
Arrest Type | Misdemeanor |
DOB | 4/15/1996 |
Height | 5.7 |
Weight | 130 |
Arrest Date Time | 2020-12-02 11:44:00 |
Court Case | 5902020240183 |
Charge Description | FAIL PROVIDE PROOF PROPER FARE |
Bond Amount |
Name | MILLS, DARRYL EUGENE |
Arrest Type | Felony |
DOB | 4/28/1971 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2020-12-02 13:03:00 |
Court Case | 5902020240142 |
Charge Description | DELIVER HEROIN |
Bond Amount | 7000.00 |