Below are the CMPD arrests for 01-11-2022 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | OVERTON, MICHAEL LEE |
Arrest Type | Misdemeanor |
DOB | 1/27/1980 |
Height | 5.9 |
Weight | 160 |
Arrest Date Time | 2022-01-11 10:29:00 |
Court Case | 5902022200790 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 800.00 |
Name | ADAMS, JAMESON WESLEY |
Arrest Type | Traffic |
DOB | 12/28/1999 |
Height | 5.8 |
Weight | 200 |
Arrest Date Time | 2022-01-11 11:35:00 |
Court Case | 7502020704788 |
Charge Description | SPEEDING |
Bond Amount | 500.00 |
Name | DUNN, MELVIN |
Arrest Type | Misdemeanor |
DOB | 11/8/1997 |
Height | 6.0 |
Weight | 155 |
Arrest Date Time | 2022-01-11 11:36:00 |
Court Case | 5902022200523 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount | 2000.00 |
Name | ALLISON, BENERIUS PEREZ |
Arrest Type | Misdemeanor |
DOB | 1/24/1974 |
Height | 5.8 |
Weight | 150 |
Arrest Date Time | 2022-01-11 00:27:00 |
Court Case | 5902022200849 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | GRIER, TONY |
Arrest Type | |
DOB | 2/17/1967 |
Height | . |
Weight | |
Arrest Date Time | 2022-01-11 13:47:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | DAVIS, CHRISTIONA ANNICE |
Arrest Type | Misdemeanor |
DOB | 12/9/1997 |
Height | 5.2 |
Weight | 160 |
Arrest Date Time | 2022-01-11 03:05:00 |
Court Case | 5902022200865 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |