Below are the CMPD arrests for 05-10-2022 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | BEACH, MICHAEL ALLEN |
Arrest Type | Felony |
DOB | 11/4/1980 |
Height | 5.11 |
Weight | 190 |
Arrest Date Time | 2022-05-10 03:04:00 |
Court Case | 5902022214798 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 5000.00 |
Name | FAUST, COURTNEY |
Arrest Type | Felony |
DOB | 5/25/1988 |
Height | 5.9 |
Weight | 140 |
Arrest Date Time | 2022-05-10 10:30:00 |
Court Case | 5402018050825 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount | 10000.00 |
Name | FAULKNER, HAYWOOD NATHANIEL |
Arrest Type | Felony |
DOB | 12/3/1997 |
Height | 5.9 |
Weight | 180 |
Arrest Date Time | 2022-05-10 01:24:00 |
Court Case | 5902022214801 |
Charge Description | POSSESSION OF BURGLARY TOOLS |
Bond Amount |
Name | LOCKHART, SANTARIO DEMONTAE |
Arrest Type | Misdemeanor |
DOB | 1/30/1991 |
Height | 5.6 |
Weight | 145 |
Arrest Date Time | 2022-05-10 13:37:00 |
Court Case | |
Charge Description | NONSUPPORT CHILD |
Bond Amount |
Name | EVANS, YVONNE JAMIKA |
Arrest Type | Misdemeanor |
DOB | 12/30/1994 |
Height | 5.3 |
Weight | 160 |
Arrest Date Time | 2022-05-10 03:41:00 |
Court Case | 5902022214806 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 10000.00 |
Name | ROBINSON, ROME DEAN |
Arrest Type | Felony |
DOB | 12/16/2003 |
Height | 5.9 |
Weight | 150 |
Arrest Date Time | 2022-05-10 13:05:00 |
Court Case | 5902022214809 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 1000.00 |