Below are the CMPD arrests for 11-14-2022 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | LOCKHART, LEQUINTON DARIUS |
Arrest Type | |
DOB | 2/22/1991 |
Height | 5.7 |
Weight | 155 |
Arrest Date Time | 2022-11-14 12:20:00 |
Court Case | 21CR209109 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 10000 |
Name | CORONADO, DANNY ALEXANDER |
Arrest Type | TRAFFIC |
DOB | 5/2/2002 |
Height | 5.4 |
Weight | 150 |
Arrest Date Time | 2022-11-14 02:56:00 |
Court Case | 22CR342067-1 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 5000 |
Name | MARSHALL, THEOPHILOUS |
Arrest Type | TRAFFIC |
DOB | 11/8/1991 |
Height | 5.7 |
Weight | 239 |
Arrest Date Time | 2022-11-14 13:00:00 |
Court Case | 18CR709995-1 |
Charge Description | SPEEDING |
Bond Amount | 500 |
Name | KINDER, DAVID JAMAL |
Arrest Type | |
DOB | 9/23/1996 |
Height | 6.1 |
Weight | 213 |
Arrest Date Time | 2022-11-14 03:39:00 |
Court Case | 22CR010642 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 500 |
Name | MILLER, SEAN BERTRAM |
Arrest Type | |
DOB | 12/30/1971 |
Height | 5.11 |
Weight | 200 |
Arrest Date Time | 2022-11-14 10:16:00 |
Court Case | 22CRS014991 |
Charge Description | HABITUAL MISDEMEANOR ASSAULT |
Bond Amount | 10000 |
Name | SINKLER, DESHAWN |
Arrest Type | |
DOB | 12/25/1973 |
Height | 6.0 |
Weight | 250 |
Arrest Date Time | 2022-11-14 07:30:00 |
Court Case | 22CR004931 |
Charge Description | POSS STOLEN GOODS/PROP (F) |
Bond Amount | 500 |