Below are the CMPD arrests for 11-14-2022 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | BAILEY, ALPHA |
Arrest Type | |
DOB | 5/24/2002 |
Height | 5.10 |
Weight | 170 |
Arrest Date Time | 2022-11-14 10:44:00 |
Court Case | 21CR051621 |
Charge Description | FLEE/ELUDE ARREST WITH MOTOR VEHICLE |
Bond Amount | 1500 |
Name | |
Arrest Type | |
DOB | 1/1/0001 |
Height | . |
Weight | |
Arrest Date Time | 2022-11-14 19:27:20 |
Court Case | 21CRS217594 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 0 |
Name | FLORES-ORTIZ, SAUL ANTONIA |
Arrest Type | |
DOB | 5/4/1998 |
Height | 5.8 |
Weight | 220 |
Arrest Date Time | 2022-11-14 13:30:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | VINEY, PHILLIP MARK |
Arrest Type | |
DOB | 11/14/2000 |
Height | 5.6 |
Weight | 150 |
Arrest Date Time | 2022-11-14 13:41:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | CENTENO, JASON ALEXANDER |
Arrest Type | |
DOB | 1/6/1999 |
Height | 5.4 |
Weight | 150 |
Arrest Date Time | 2022-11-14 00:18:00 |
Court Case | 20CR207870 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 2500 |
Name | JONES, RAYFORD BRENARD |
Arrest Type | |
DOB | 2/19/1991 |
Height | 6.0 |
Weight | 150 |
Arrest Date Time | 2022-11-14 12:00:00 |
Court Case | 22CR296691 |
Charge Description | DISORDERLY CONDUCT AT TERMINAL |
Bond Amount | 9000 |