Below are the CMPD arrests for 10-11-2021 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | GRAY, HOWARD LEE |
Arrest Type | Misdemeanor |
DOB | 12/12/1969 |
Height | 5.9 |
Weight | 200 |
Arrest Date Time | 2021-10-11 17:46:00 |
Court Case | 5902021224918 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 2500.00 |
Name | RAPLEY, MICHAEL JASON |
Arrest Type | Traffic |
DOB | 5/23/1971 |
Height | 5.5 |
Weight | 170 |
Arrest Date Time | 2021-10-11 01:55:00 |
Court Case | 5902021232226 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 2500.00 |
Name | SELF, SHATAJA |
Arrest Type | Misdemeanor |
DOB | 2/11/2003 |
Height | 5.10 |
Weight | 140 |
Arrest Date Time | 2021-10-11 09:45:00 |
Court Case | 5902021231039 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 500.00 |
Name | TALLEY, TRAVIAN |
Arrest Type | Misdemeanor |
DOB | 7/16/1984 |
Height | 6.0 |
Weight | 140 |
Arrest Date Time | 2021-10-11 05:46:00 |
Court Case | 5902021231580 |
Charge Description | COMMUNICATING THREATS |
Bond Amount |
Name | WILLIAMS, TRACY ALEXANDER |
Arrest Type | Felony |
DOB | 7/9/2003 |
Height | 5.11 |
Weight | 145 |
Arrest Date Time | 2021-10-11 10:00:00 |
Court Case | 5902021232227 |
Charge Description | CONSP ROBBERY DANGRS WEAPON |
Bond Amount | 5000.00 |
Name | CLOUD, NATICA NASJNAE |
Arrest Type | Misdemeanor |
DOB | 8/11/2001 |
Height | 5.3 |
Weight | 160 |
Arrest Date Time | 2021-10-11 04:48:00 |
Court Case | 5902021232231 |
Charge Description | INJURY TO PERSONAL PROPERTY |
Bond Amount | 1500.00 |