Below are the CMPD arrests for 01-18-2022 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | DAVIS, BELTON |
Arrest Type | Misdemeanor |
DOB | 6/14/1981 |
Height | 6.4 |
Weight | 240 |
Arrest Date Time | 2022-01-18 07:45:00 |
Court Case | 5902022200659 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | MCCLOUD, AARON JAVAN |
Arrest Type | Traffic |
DOB | 11/23/1998 |
Height | 5.11 |
Weight | 300 |
Arrest Date Time | 2022-01-18 17:50:00 |
Court Case | 6602021708986 |
Charge Description | NO OPERATORS LICENSE |
Bond Amount | 500.00 |
Name | STINSON, ALPHONSO LAMONT |
Arrest Type | Felony |
DOB | 5/6/1983 |
Height | 5.10 |
Weight | 175 |
Arrest Date Time | 2022-01-18 08:20:00 |
Court Case | 5902022201574 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 25000.00 |
Name | MCDOWELL, REGINALD BERNARD |
Arrest Type | Felony |
DOB | 11/17/1958 |
Height | 5.10 |
Weight | 152 |
Arrest Date Time | 2022-01-18 16:05:00 |
Court Case | 1002018081454 |
Charge Description | ATT OBTAIN CS FORGERY/FRAUD(F) |
Bond Amount | 2500.00 |
Name | WHITE, CAMERON LAMARR |
Arrest Type | Misdemeanor |
DOB | 6/10/1987 |
Height | 6.0 |
Weight | 150 |
Arrest Date Time | 2022-01-18 10:21:00 |
Court Case | 5902021238910 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | MCKOY, JOCELYN |
Arrest Type | Misdemeanor |
DOB | 11/18/1996 |
Height | 5.4 |
Weight | 125 |
Arrest Date Time | 2022-01-18 14:05:00 |
Court Case | 5902022201607 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 500.00 |