Below are the CMPD arrests for 05-10-2022 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | NGUYEN, CUONG QUOC |
Arrest Type | Felony |
DOB | 10/5/1974 |
Height | 5.6 |
Weight | 130 |
Arrest Date Time | 2022-05-10 01:46:00 |
Court Case | 5902022214792 |
Charge Description | ATTEMPTED LARCENY (F) |
Bond Amount | 10000.00 |
Name | REED, TERRENCE |
Arrest Type | |
DOB | 7/22/1980 |
Height | . |
Weight | |
Arrest Date Time | 2022-05-10 13:15:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | WILLIAMS, MICHAEL ANTONE |
Arrest Type | Felony |
DOB | 8/15/1992 |
Height | 5.8 |
Weight | 200 |
Arrest Date Time | 2022-05-10 00:29:00 |
Court Case | 5902022214794 |
Charge Description | FELONY POSSESSION MARIJUANA |
Bond Amount | 20000.00 |
Name | CLAWSON, THADDIUS S |
Arrest Type | Felony |
DOB | 10/1/2001 |
Height | 5.10 |
Weight | 130 |
Arrest Date Time | 2022-05-10 11:02:00 |
Court Case | 5902022214270 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount |
Name | BEACH, MICHAEL ALLEN |
Arrest Type | Felony |
DOB | 11/4/1980 |
Height | 5.11 |
Weight | 190 |
Arrest Date Time | 2022-05-10 03:04:00 |
Court Case | 5902022214798 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 5000.00 |
Name | FAUST, COURTNEY |
Arrest Type | Felony |
DOB | 5/25/1988 |
Height | 5.9 |
Weight | 140 |
Arrest Date Time | 2022-05-10 10:30:00 |
Court Case | 5402018050825 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount | 10000.00 |