Below are the CMPD arrests for 05-10-2022 of mecklenburg. You may view the mugshots by clicking the navigation arrows below.
Name | GASKINS, DIVINE JAHBORN |
Arrest Type | Misdemeanor |
DOB | 9/10/1998 |
Height | 5.8 |
Weight | 190 |
Arrest Date Time | 2022-05-10 08:46:00 |
Court Case | 5902022214253 |
Charge Description | ASSAULT BY POINTING A GUN |
Bond Amount |
Name | MOORE, ANTWON LYNEAL |
Arrest Type | Misdemeanor |
DOB | 11/25/1980 |
Height | 6.0 |
Weight | 175 |
Arrest Date Time | 2022-05-10 15:19:00 |
Court Case | 5902022214563 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 1000.00 |
Name | HARMON, NIGEL MIGUEL |
Arrest Type | Felony |
DOB | 12/29/2003 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2022-05-10 09:38:00 |
Court Case | 5902022214817 |
Charge Description | FELONY POSSESSION MARIJUANA |
Bond Amount |
Name | TAYLOR, JAMES ROBERT |
Arrest Type | Felony |
DOB | 6/29/1988 |
Height | 6.1 |
Weight | 160 |
Arrest Date Time | 2022-05-10 17:00:00 |
Court Case | 3502022051718 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 5000.00 |
Name | LITTLE, SYRUS ARNEZ |
Arrest Type | Misdemeanor |
DOB | 6/14/2003 |
Height | 6.0 |
Weight | 130 |
Arrest Date Time | 2022-05-10 09:03:00 |
Court Case | 5902022213098 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount | 2500.00 |
Name | FRAZIER, ANTONIO LAMONT |
Arrest Type | |
DOB | 2/3/1983 |
Height | 6.0 |
Weight | 280 |
Arrest Date Time | 2022-05-10 12:37:00 |
Court Case | |
Charge Description | |
Bond Amount |