Name | SHAWN CASSADA |
Arrest Type | Misdemeanor |
DOB | 01/27/1982 |
Height | 5’8″ |
Weight | 145 |
Arrest Date Time | 2015-04-13 00:17:00 |
Court Case | 5902015213165 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | ROGELIO VAZQUEZ MEMBRENO |
Arrest Type | Misdemeanor |
DOB | 11/26/1986 |
Height | 5’6″ |
Weight | 150 |
Arrest Date Time | 2015-04-13 00:15:00 |
Court Case | 5902013207802 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | WILLIE J THOMPSON |
Arrest Type | Misdemeanor |
DOB | 08/01/1984 |
Height | 5’8″ |
Weight | 130 |
Arrest Date Time | 2015-04-13 01:19:00 |
Court Case | |
Charge Description | IV-D NONSUPPORT CHILD |
Bond Amount |
Name | GREGORY BRIAN HUSSEY |
Arrest Type | Traffic |
DOB | 09/29/1970 |
Height | 6’2″ |
Weight | 190 |
Arrest Date Time | 2015-04-13 02:15:00 |
Court Case | 5902015213168 |
Charge Description | DWLR IMPAIRED REV |
Bond Amount | 2000.00 |
Name | FERNANDO GALLEGOS SISNIEGA |
Arrest Type | Misdemeanor |
DOB | 09/06/1977 |
Height | 6’0″ |
Weight | 155 |
Arrest Date Time | 2015-04-13 03:30:00 |
Court Case | 5902013016468 |
Charge Description | PUBLIC HEALTH VIOLATION |
Bond Amount | 500.00 |
Name | WILLIAM COPELAND BATY |
Arrest Type | Misdemeanor |
DOB | 04/11/1997 |
Height | 5’11” |
Weight | 160 |
Arrest Date Time | 2015-04-13 06:42:00 |
Court Case | 5902015212620 |
Charge Description | INJURY TO PERSONAL PROPERTY |
Bond Amount | 500.00 |
Name | MATTHEW CARL GOLDIE |
Arrest Type | Misdemeanor |
DOB | 10/01/1985 |
Height | 6’2″ |
Weight | 175 |
Arrest Date Time | 2015-04-13 08:19:00 |
Court Case | 5902015212519 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | PAUL D WASHINGTON |
Arrest Type | Misdemeanor |
DOB | 01/11/1967 |
Height | 5’11” |
Weight | 180 |
Arrest Date Time | 2015-04-13 07:30:00 |
Court Case | 5902015213175 |
Charge Description | URINATE IN PUBLIC |
Bond Amount | 100.00 |
Name | EBONY AESHA CRAIG |
Arrest Type | Misdemeanor |
DOB | 01/14/1977 |
Height | 5’2″ |
Weight | 125 |
Arrest Date Time | 2015-04-13 09:46:00 |
Court Case | 5902015213184 |
Charge Description | DISORDERLY CONDUCT |
Bond Amount | 500.00 |
Name | ALONZO CALVIN JONES |
Arrest Type | Misdemeanor |
DOB | 02/24/1966 |
Height | 5’9″ |
Weight | 175 |
Arrest Date Time | 2015-04-13 10:05:00 |
Court Case | 3502012057991 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount | 500.00 |
Name | JOHNNY KYTRELL KELLY |
Arrest Type | Misdemeanor |
DOB | 06/19/1980 |
Height | 6’1″ |
Weight | 170 |
Arrest Date Time | 2015-04-13 09:00:00 |
Court Case | 5902013217365 |
Charge Description | MISDEMEANOR PROBATION VIOL |
Bond Amount | 10000.00 |
Name | TRAVON LEVI WOODS |
Arrest Type | Felony |
DOB | 08/04/1990 |
Height | 5’7″ |
Weight | 160 |
Arrest Date Time | 2015-04-13 03:33:00 |
Court Case | 5902015213183 |
Charge Description | POSSESS STOLEN MOTOR VEHICLE |
Bond Amount | 7500.00 |
Name | KEVIN JOEL ALMENDERES |
Arrest Type | Felony |
DOB | 10/18/1997 |
Height | 5’5″ |
Weight | 130 |
Arrest Date Time | 2015-04-13 07:55:00 |
Court Case | 5902015213075 |
Charge Description | ATT ROBBERY-DANGEROUS WEAPON |
Bond Amount | 25000.00 |
Name | NYERA ATLENA HENDERSON |
Arrest Type | Misdemeanor |
DOB | 03/16/1991 |
Height | 5’0″ |
Weight | 200 |
Arrest Date Time | 2015-04-13 10:05:00 |
Court Case | 5902015213137 |
Charge Description | CRUELTY TO ANIMALS(M) |
Bond Amount | 3500.00 |
Name | ANTHONY MAKUSON |
Arrest Type | Misdemeanor |
DOB | 03/10/1991 |
Height | 6’2″ |
Weight | 175 |
Arrest Date Time | 2015-04-13 10:20:00 |
Court Case | 5902013245170 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 1000.00 |
Name | LEROY WILLIAMS |
Arrest Type | Traffic |
DOB | 05/11/1961 |
Height | 5’0″ |
Weight | 180 |
Arrest Date Time | 2015-04-13 09:46:00 |
Court Case | 5902015213209 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 2500.00 |
Name | DARREN LAMAR REID |
Arrest Type | |
DOB | 02/09/1970 |
Height | 5’6″ |
Weight | 170 |
Arrest Date Time | 2015-04-13 12:33:00 |
Court Case |
<input type="submit" name="ctl00$cphMainContent$btnFaq" value="FAQ" id="cphMainContent_btnFaq" |
Charge Description | |
Bond Amount |
Name | TRAVIS JAMES WINDSOR |
Arrest Type | Misdemeanor |
DOB | 10/27/1996 |
Height | 5’10” |
Weight | 160 |
Arrest Date Time | 2015-04-13 11:36:00 |
Court Case | 5902014215714 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount |
Name | SASCHA POANETTE BOULWARE |
Arrest Type | |
DOB | 08/24/1988 |
Height | 5’0″ |
Weight | 170 |
Arrest Date Time | 2015-04-13 11:50:00 |
Court Case |
<input type="submit" name="ctl00$cphMainContent$btnFaq" value="FAQ" id="cphMainContent_btnFaq" |
Charge Description | |
Bond Amount |
Name | RONALDO E CHONG-MIELES |
Arrest Type | Misdemeanor |
DOB | 08/09/1996 |
Height | 6’0″ |
Weight | 200 |
Arrest Date Time | 2015-04-13 10:02:00 |
Court Case | 5902015213214 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | NATASHA CYNTHIA EVANS |
Arrest Type | Misdemeanor |
DOB | 12/24/1986 |
Height | 5’0″ |
Weight | 165 |
Arrest Date Time | 2015-04-13 12:29:00 |
Court Case | 5902015213213 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | GARY DAVID HINSON |
Arrest Type | Felony |
DOB | 02/29/1960 |
Height | 6’4″ |
Weight | 175 |
Arrest Date Time | 2015-04-13 11:50:00 |
Court Case | 1702015001723 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 10000.00 |
Name | ROBERT LAMONTE MAYFIELD |
Arrest Type | Misdemeanor |
DOB | 07/04/1976 |
Height | 6’0″ |
Weight | 200 |
Arrest Date Time | 2015-04-13 12:40:00 |
Court Case | 1702014055676 |
Charge Description | MISDEMEANOR PROBATION VIOL |
Bond Amount | 2500.00 |
Name | BYRON LAMONT MILLER |
Arrest Type | Misdemeanor |
DOB | 12/31/1988 |
Height | 5’11” |
Weight | 160 |
Arrest Date Time | 2015-04-13 12:00:00 |
Court Case | 5902015207791 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount | 500.00 |
Name | RANDAL UREAL PRICE |
Arrest Type | Misdemeanor |
DOB | 08/17/1970 |
Height | 5’9″ |
Weight | 176 |
Arrest Date Time | 2015-04-13 09:47:00 |
Court Case | 5902015212367 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | MICHAEL LEWIS ROGERS |
Arrest Type | Misdemeanor |
DOB | 08/23/1981 |
Height | 5’9″ |
Weight | 160 |
Arrest Date Time | 2015-04-13 12:08:00 |
Court Case | 5902014205262 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 500.00 |
Name | COTRELL STOWE |
Arrest Type | Misdemeanor |
DOB | 11/16/1959 |
Height | 5’3″ |
Weight | 125 |
Arrest Date Time | 2015-04-13 12:58:00 |
Court Case | 5902015213215 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 1000.00 |
Name | QUANTRAVIOUS ALEXANDER |
Arrest Type | Misdemeanor |
DOB | 09/13/1993 |
Height | 5’9″ |
Weight | 230 |
Arrest Date Time | 2015-04-13 12:46:00 |
Court Case | 5902015205531 |
Charge Description | CARRYING CONCEALED GUN(M) |
Bond Amount | 1200.00 |
Name | KEITH TYRONE ELLISON |
Arrest Type | Felony |
DOB | 07/28/1962 |
Height | 5’7″ |
Weight | 130 |
Arrest Date Time | 2015-04-13 10:52:00 |
Court Case | 5902015212694 |
Charge Description | HABITUAL LARCENY |
Bond Amount | 5000.00 |
Name | DEVIN GOODE |
Arrest Type | Misdemeanor |
DOB | 10/18/1992 |
Height | 6’2″ |
Weight | 180 |
Arrest Date Time | 2015-04-13 11:00:00 |
Court Case | 5902014226066 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 2000.00 |
Name | BIANCA JETER |
Arrest Type | Felony |
DOB | 05/09/1991 |
Height | 5’2″ |
Weight | 120 |
Arrest Date Time | 2015-04-13 10:40:00 |
Court Case | 5902015213219 |
Charge Description | SECOND DEGREE ARSON |
Bond Amount |
Name | DARREN MIKEAL-STEPHENS REDFEARN |
Arrest Type | Felony |
DOB | 07/01/1986 |
Height | 6’3″ |
Weight | 225 |
Arrest Date Time | 2015-04-13 09:30:00 |
Court Case | 5902015212578 |
Charge Description | FIRST DEGREE KIDNAPPING |
Bond Amount |
Name | CASSANDRA LEAH OGLESBY |
Arrest Type | Felony |
DOB | 09/14/1982 |
Height | 5’5″ |
Weight | 130 |
Arrest Date Time | 2015-04-13 11:34:00 |
Court Case | 5902015208532 |
Charge Description | LARCENY DEFEAT ANTI-THEFT DEV |
Bond Amount | 5000.00 |
Name | ANTWAIN KESHAWN RANDLE |
Arrest Type | Traffic |
DOB | 03/24/1987 |
Height | 5’10” |
Weight | 190 |
Arrest Date Time | 2015-04-13 13:40:00 |
Court Case | 1202014703208 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 1000.00 |
Name | CLIFFORD LEE ROBERTS |
Arrest Type | Felony |
DOB | 06/10/1969 |
Height | 5’10” |
Weight | 150 |
Arrest Date Time | 2015-04-13 14:22:00 |
Court Case | 5902015213223 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 75000.00 |
Name | NA-ZEA A’LOIUS SCOTT |
Arrest Type | Misdemeanor |
DOB | 09/14/1995 |
Height | 6’3″ |
Weight | 225 |
Arrest Date Time | 2015-04-13 13:39:00 |
Court Case | 6902013000767 |
Charge Description | FIRST DEG TRESP ENTER/REMAIN |
Bond Amount | 500.00 |
Name | WINSTON SMALL |
Arrest Type | Misdemeanor |
DOB | 06/12/1984 |
Height | 6’2″ |
Weight | 165 |
Arrest Date Time | 2015-04-13 13:05:00 |
Court Case | 5902015212585 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 1500.00 |
Name | WILLIAM ROOSEVELT STEWART |
Arrest Type | Misdemeanor |
DOB | 08/14/1991 |
Height | 6’3″ |
Weight | 200 |
Arrest Date Time | 2015-04-13 15:16:00 |
Court Case | 5902014237949 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount | 1000.00 |
Name | SILVIA CONSUELO TAVORA |
Arrest Type | Misdemeanor |
DOB | 12/29/1973 |
Height | 5’2″ |
Weight | 200 |
Arrest Date Time | 2015-04-13 15:36:00 |
Court Case | 5902015213224 |
Charge Description | SHOPLIFTING CONCEALMENT GOODS |
Bond Amount | 1500.00 |
Name | JOHN GEORGE BINNS |
Arrest Type | Felony |
DOB | 07/27/1967 |
Height | 6’0″ |
Weight | 170 |
Arrest Date Time | 2015-04-13 15:52:00 |
Court Case | 5902015213185 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 2500.00 |
Name | LONEY FELDER |
Arrest Type | Misdemeanor |
DOB | 12/30/1993 |
Height | 5’8″ |
Weight | 145 |
Arrest Date Time | 2015-04-13 15:15:00 |
Court Case | 5902015200696 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | ERICK MARSHALL GODWIN |
Arrest Type | Misdemeanor |
DOB | 09/14/1947 |
Height | 6’3″ |
Weight | 265 |
Arrest Date Time | 2015-04-13 15:00:00 |
Court Case | 5902015213229 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | SHARI LAVELLE HARRIS |
Arrest Type | Felony |
DOB | 01/24/1998 |
Height | 5’7″ |
Weight | 150 |
Arrest Date Time | 2015-04-13 14:54:00 |
Court Case | 5902015212534 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 5000.00 |
Name | JUANTA LAMAR SUMPTER |
Arrest Type | Felony |
DOB | 01/27/1992 |
Height | 6’2″ |
Weight | 150 |
Arrest Date Time | 2015-04-13 15:48:00 |
Court Case | 5902015203905 |
Charge Description | POSS STOLEN GOODS/PROP (F) |
Bond Amount | 5000.00 |
Name | DEMETRIS MARCUS BARRETT |
Arrest Type | Misdemeanor |
DOB | 05/01/1985 |
Height | 5’6″ |
Weight | 195 |
Arrest Date Time | 2015-04-13 17:46:00 |
Court Case | 5902015212241 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | KRISTINA KORINE COLLIER |
Arrest Type | Misdemeanor |
DOB | 07/09/1978 |
Height | 5’6″ |
Weight | 280 |
Arrest Date Time | 2015-04-13 17:09:00 |
Court Case | 5902015213190 |
Charge Description | MISDEMEANOR CHILD ABUSE |
Bond Amount |
Name | SEAN FRANKLIN GHOENS |
Arrest Type | Misdemeanor |
DOB | 11/08/1971 |
Height | 6’0″ |
Weight | 220 |
Arrest Date Time | 2015-04-13 14:10:00 |
Court Case | 5902015212518 |
Charge Description | HARASSING PHONE CALL |
Bond Amount | 500.00 |
Name | BREON NATHANIEL MOORE |
Arrest Type | Traffic |
DOB | 01/08/1991 |
Height | 5’8″ |
Weight | 135 |
Arrest Date Time | 2015-04-13 17:19:00 |
Court Case | 5902014245948 |
Charge Description | FICTITIOUS INFO TO OFFICER |
Bond Amount | 500.00 |
Name | NELSON RIVERA NIEVES |
Arrest Type | Misdemeanor |
DOB | 08/08/1958 |
Height | 5’1″ |
Weight | 140 |
Arrest Date Time | 2015-04-13 16:47:00 |
Court Case | 5902014224882 |
Charge Description | POSS STOLEN GOODS/PROP (M) |
Bond Amount | 1500.00 |
Name | JOY LAVERNE GOODE |
Arrest Type | Misdemeanor |
DOB | 06/23/1956 |
Height | 5’6″ |
Weight | 140 |
Arrest Date Time | 2015-04-13 19:10:00 |
Court Case | 5902015213236 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | ROBERT FRANKLIN GORDON |
Arrest Type | Felony |
DOB | 01/31/1963 |
Height | 5’11” |
Weight | 165 |
Arrest Date Time | 2015-04-13 17:09:00 |
Court Case | 5902015213234 |
Charge Description | FELONY POSSESSION OF COCAINE |
Bond Amount | 5000.00 |
Name | MICHAEL GENE KING |
Arrest Type | Felony |
DOB | 03/30/1957 |
Height | 5’8″ |
Weight | 150 |
Arrest Date Time | 2015-04-13 18:13:00 |
Court Case | 5902015213232 |
Charge Description | LARCENY DEFEAT ANTI-THEFT DEV |
Bond Amount | 5000.00 |
Name | AMANDA NICOLE MILLER |
Arrest Type | Misdemeanor |
DOB | 01/20/1978 |
Height | 5’7″ |
Weight | 130 |
Arrest Date Time | 2015-04-13 18:30:00 |
Court Case | 5902015212974 |
Charge Description | COMMUNICATING THREATS |
Bond Amount |
Name | RODNEY JONATHAN MOBLEY |
Arrest Type | Misdemeanor |
DOB | 10/24/1987 |
Height | 5’4″ |
Weight | 167 |
Arrest Date Time | 2015-04-13 17:35:00 |
Court Case | 5902015213164 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 500.00 |
Name | ZHANEISHA ROCHE SMITH |
Arrest Type | Misdemeanor |
DOB | 03/07/1997 |
Height | 5’7″ |
Weight | 120 |
Arrest Date Time | 2015-04-13 18:25:00 |
Court Case | 5902013243362 |
Charge Description | SHOPLIFTING CONCEALMENT GOODS |
Bond Amount | 500.00 |
This post contains mugshots and arrest information for Mecklenburg County, NC for the past 24 hours. Please Note: Those arrested within Mecklenburg County, NC as displayed here are considered innocent until proven guilty. Data shown within this post should not be used to ascertain guilt. This website makes no warranty or guaranty as to the accuracy of this data. This website is not affiliated with any police or government organization. |