Name | MICHAEL ANTHONY CARTER |
Arrest Type | Misdemeanor |
DOB | 11/16/1991 |
Height | 5’9″ |
Weight | 165 |
Arrest Date Time | 2015-04-17 00:10:00 |
Court Case | 5902015213628 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount | 250.00 |
Name | RODNEY BRYANT AUSTIN |
Arrest Type | Misdemeanor |
DOB | 12/04/1988 |
Height | 6’4″ |
Weight | 330 |
Arrest Date Time | 2015-04-17 02:17:00 |
Court Case | 5902015213581 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | QUANTAVIUS MAURICE HILL |
Arrest Type | Misdemeanor |
DOB | 05/14/1997 |
Height | 5’9″ |
Weight | 195 |
Arrest Date Time | 2015-04-17 02:15:00 |
Court Case | 5902013231602 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 1000.00 |
Name | CHRISTOPHER RYAN HUTCHINSON |
Arrest Type | |
DOB | 12/20/1985 |
Height | 5’10” |
Weight | 185 |
Arrest Date Time | 2015-04-17 02:15:00 |
Court Case |
<input type="submit" name="ctl00$cphMainContent$btnFaq" value="FAQ" id="cphMainContent_btnFaq" |
Charge Description | |
Bond Amount |
Name | DEMAUREE AMBROSE PATTON |
Arrest Type | Misdemeanor |
DOB | 09/28/1996 |
Height | 6’2″ |
Weight | 200 |
Arrest Date Time | 2015-04-17 01:23:00 |
Court Case | 5902015213643 |
Charge Description | FIRST DEG TRESP ENTER/REMAIN |
Bond Amount | 500.00 |
Name | DEANDRE LAMAR REID |
Arrest Type | Misdemeanor |
DOB | 01/05/1994 |
Height | 6’0″ |
Weight | 145 |
Arrest Date Time | 2015-04-17 01:30:00 |
Court Case | 5902015213645 |
Charge Description | DISORDERLY CONDUCT |
Bond Amount | 500.00 |
Name | STEPHON MARTICEE WALKER |
Arrest Type | Misdemeanor |
DOB | 09/28/1991 |
Height | 5’7″ |
Weight | 150 |
Arrest Date Time | 2015-04-17 02:01:00 |
Court Case | 5902015213646 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 1000.00 |
Name | SEOKWON HAM |
Arrest Type | Traffic |
DOB | 05/04/1982 |
Height | 6’3″ |
Weight | 240 |
Arrest Date Time | 2015-04-17 01:59:00 |
Court Case | 5902015213650 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1000.00 |
Name | JETON DOEMAINE ROSEBORO |
Arrest Type | Felony |
DOB | 01/23/1984 |
Height | 5’6″ |
Weight | 180 |
Arrest Date Time | 2015-04-17 00:57:00 |
Court Case | 5902015213656 |
Charge Description | POSSESSION OF FIREARM BY FELON |
Bond Amount | 25000.00 |
Name | KENYON DOUGLAS ROSS |
Arrest Type | Felony |
DOB | 01/06/1977 |
Height | 5’10” |
Weight | 170 |
Arrest Date Time | 2015-04-17 01:14:00 |
Court Case | 5902015213647 |
Charge Description | FINANCIAL CARD THEFT |
Bond Amount | 2500.00 |
Name | BRANDON TERREI WATKINS |
Arrest Type | Misdemeanor |
DOB | 06/08/1982 |
Height | 5’8″ |
Weight | 152 |
Arrest Date Time | 2015-04-17 03:36:00 |
Court Case | 3502015053623 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | CORTNE FAHIE DIGBY |
Arrest Type | Misdemeanor |
DOB | 08/07/1985 |
Height | 5’7″ |
Weight | 156 |
Arrest Date Time | 2015-04-17 01:53:00 |
Court Case | 5902015213659 |
Charge Description | POSS STOLEN GOODS/PROP (M) |
Bond Amount | 500.00 |
Name | AMY CELISSA RANKIN |
Arrest Type | Misdemeanor |
DOB | 05/05/1983 |
Height | 5’2″ |
Weight | 150 |
Arrest Date Time | 2015-04-17 03:16:00 |
Court Case | 5902015213657 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount |
Name | RONALD GRANT BRASWELL |
Arrest Type | Misdemeanor |
DOB | 03/02/1971 |
Height | 6’1″ |
Weight | 185 |
Arrest Date Time | 2015-04-17 09:32:00 |
Court Case | 5902015213058 |
Charge Description | INJURY TO PERSONAL PROPERTY |
Bond Amount | 1000.00 |
Name | DALISA CONSTANCE JACKSON |
Arrest Type | Misdemeanor |
DOB | 01/26/1989 |
Height | 5’9″ |
Weight | 200 |
Arrest Date Time | 2015-04-17 09:27:00 |
Court Case | 5902015213476 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | AMYE ELIZABETH MACON |
Arrest Type | Felony |
DOB | 10/27/1989 |
Height | 5’3″ |
Weight | 150 |
Arrest Date Time | 2015-04-17 09:45:00 |
Court Case | 5902015213162 |
Charge Description | LARCENY BY EMPLOYEE |
Bond Amount | 1500.00 |
Name | KENNETH MEADERS |
Arrest Type | Traffic |
DOB | 02/09/1983 |
Height | 5’10” |
Weight | 230 |
Arrest Date Time | 2015-04-17 08:20:00 |
Court Case | 5902015213679 |
Charge Description | HIT/RUN FAIL STOP PROP DAMAGE |
Bond Amount | 300.00 |
Name | ELIJAH HASSAN MARTIN |
Arrest Type | Felony |
DOB | 11/17/1994 |
Height | 5’11” |
Weight | 155 |
Arrest Date Time | 2015-04-17 09:36:00 |
Court Case | 5902015213488 |
Charge Description | ATT ROBBERY-DANGEROUS WEAPON |
Bond Amount | 30000.00 |
Name | ERRIE ARNAVY RAGIN |
Arrest Type | Misdemeanor |
DOB | 05/21/1980 |
Height | 5’6″ |
Weight | 150 |
Arrest Date Time | 2015-04-17 08:02:00 |
Court Case | 5902015213434 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 250.00 |
Name | MELISSA MARIE WALLACE |
Arrest Type | Misdemeanor |
DOB | 08/03/1984 |
Height | 5’5″ |
Weight | 160 |
Arrest Date Time | 2015-04-17 10:07:00 |
Court Case | 5902015212297 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | CYNTHIA SHERYL WORKMAN |
Arrest Type | Traffic |
DOB | 01/04/1960 |
Height | 5’3″ |
Weight | 230 |
Arrest Date Time | 2015-04-17 10:43:00 |
Court Case | 1102011707980 |
Charge Description | DWLR VIOL LIMITED DRIVE PRIV |
Bond Amount | 1000.00 |
Name | MOUSTAPHA BACHIR |
Arrest Type | Misdemeanor |
DOB | 05/28/1980 |
Height | 6’0″ |
Weight | 220 |
Arrest Date Time | 2015-04-17 10:30:00 |
Court Case | 5902015213688 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | KAZARIO FITZGERALD BISHOP |
Arrest Type | Misdemeanor |
DOB | 12/26/1964 |
Height | 6’0″ |
Weight | 150 |
Arrest Date Time | 2015-04-17 10:35:00 |
Court Case | 5902015203835 |
Charge Description | POSS STOLEN GOODS/PROP (M) |
Bond Amount | 2000.00 |
Name | BRANDON SYLVESTER FINLEY |
Arrest Type | Misdemeanor |
DOB | 07/10/1981 |
Height | 6’3″ |
Weight | 180 |
Arrest Date Time | 2015-04-17 09:30:00 |
Court Case | 5902009226196 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 2500.00 |
Name | TYSON FRICKE |
Arrest Type | Felony |
DOB | 08/25/1987 |
Height | 6’0″ |
Weight | 180 |
Arrest Date Time | 2015-04-17 10:54:00 |
Court Case | 5902015213572 |
Charge Description | EMBEZZLEMENT |
Bond Amount | 2500.00 |
Name | TRAVIS RAMAWSHA KELLY |
Arrest Type | Misdemeanor |
DOB | 01/03/1989 |
Height | 6’3″ |
Weight | 170 |
Arrest Date Time | 2015-04-17 11:07:00 |
Court Case | 5902015212866 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 2500.00 |
Name | NASHAWN DEARIAL WILKES |
Arrest Type | Misdemeanor |
DOB | 12/03/1988 |
Height | 5’5″ |
Weight | 115 |
Arrest Date Time | 2015-04-17 10:08:00 |
Court Case | 5902015205145 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 4000.00 |
Name | CAPRESHA PALMER |
Arrest Type | Misdemeanor |
DOB | 04/11/1994 |
Height | 5’5″ |
Weight | 143 |
Arrest Date Time | 2015-04-17 11:37:00 |
Court Case | 5902015213318 |
Charge Description | INJURY TO PERSONAL PROPERTY |
Bond Amount | 300.00 |
Name | RAFAELE BROWN |
Arrest Type | |
DOB | 11/13/1972 |
Height | 5’11” |
Weight | 180 |
Arrest Date Time | 2015-04-17 13:46:00 |
Court Case |
<input type="submit" name="ctl00$cphMainContent$btnFaq" value="FAQ" id="cphMainContent_btnFaq" |
Charge Description | |
Bond Amount |
Name | JIN CONNER |
Arrest Type | Misdemeanor |
DOB | 03/12/1963 |
Height | 5’3″ |
Weight | 100 |
Arrest Date Time | 2015-04-17 12:30:00 |
Court Case | 4002015072009 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | BRYAN HIAWATHA DENEGAL |
Arrest Type | Felony |
DOB | 11/20/1989 |
Height | 6’1″ |
Weight | 180 |
Arrest Date Time | 2015-04-17 13:13:00 |
Court Case | 5902015213674 |
Charge Description | FINANCIAL CARD THEFT |
Bond Amount | 5000.00 |
Name | ERIK RAINIER LIBERATO |
Arrest Type | Misdemeanor |
DOB | 04/15/1981 |
Height | 5’10” |
Weight | 180 |
Arrest Date Time | 2015-04-17 14:03:00 |
Court Case | 5902015213696 |
Charge Description | MISDEMEANOR CHILD ABUSE |
Bond Amount | 500.00 |
Name | ANTONIO TAWAN ROLLINS |
Arrest Type | Felony |
DOB | 01/15/1993 |
Height | 6’3″ |
Weight | 160 |
Arrest Date Time | 2015-04-17 13:20:00 |
Court Case | 5902015013751 |
Charge Description | POSSESS STOLEN FIREARM |
Bond Amount | 5000.00 |
Name | DAVID SMITH |
Arrest Type | Misdemeanor |
DOB | 05/20/1953 |
Height | 5’11” |
Weight | 150 |
Arrest Date Time | 2015-04-17 12:15:00 |
Court Case | 5902015213692 |
Charge Description | CARRYING CONCEALED WEAPON |
Bond Amount | 500.00 |
Name | WESLEY QUINN BAKER |
Arrest Type | Felony |
DOB | 12/03/1987 |
Height | 5’7″ |
Weight | 130 |
Arrest Date Time | 2015-04-17 14:19:00 |
Court Case | 8902014052162 |
Charge Description | FIRST DEGREE BURGLARY |
Bond Amount | 100000.00 |
Name | JAMAL MATTHEW DEAN |
Arrest Type | Misdemeanor |
DOB | 10/18/1998 |
Height | 5’6″ |
Weight | 150 |
Arrest Date Time | 2015-04-17 15:07:00 |
Court Case | 5902015007373 |
Charge Description | SIMPLE AFFRAY |
Bond Amount | 500.00 |
Name | HAROLD JERMAINE EASTER |
Arrest Type | Misdemeanor |
DOB | 11/30/1978 |
Height | 6’0″ |
Weight | 170 |
Arrest Date Time | 2015-04-17 12:40:00 |
Court Case | 5902015213713 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 1500.00 |
Name | CHRISTOPHER DESHAWN JOE |
Arrest Type | Misdemeanor |
DOB | 06/10/1998 |
Height | 5’8″ |
Weight | 145 |
Arrest Date Time | 2015-04-17 14:02:00 |
Court Case | 5902015206266 |
Charge Description | INJURY TO REAL PROPERTY |
Bond Amount |
Name | MECCA KHADE LOVE |
Arrest Type | Misdemeanor |
DOB | 03/04/1995 |
Height | 5’4″ |
Weight | 115 |
Arrest Date Time | 2015-04-17 13:52:00 |
Court Case | 5902014047738 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount | 500.00 |
Name | KASHAUNE LAVONNE TEAL |
Arrest Type | Misdemeanor |
DOB | 09/22/1998 |
Height | 5’6″ |
Weight | 150 |
Arrest Date Time | 2015-04-17 12:25:00 |
Court Case | 5902015213706 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | MIRANDA TIANKA BAILEY |
Arrest Type | Felony |
DOB | 12/30/1988 |
Height | 5’7″ |
Weight | 150 |
Arrest Date Time | 2015-04-17 15:00:00 |
Court Case | 5902015213554 |
Charge Description | FAIL RETURN HIRED MV >$4000 |
Bond Amount | 500.00 |
Name | JONATHAN BURKE |
Arrest Type | Felony |
DOB | 07/01/1988 |
Height | 6’2″ |
Weight | 200 |
Arrest Date Time | 2015-04-17 16:00:00 |
Court Case | 5902015213725 |
Charge Description | POSS STOLEN GOODS/PROP (F) |
Bond Amount | 3000.00 |
Name | DARIUS LAMONT SUBER |
Arrest Type | Misdemeanor |
DOB | 09/15/1995 |
Height | 5’6″ |
Weight | 140 |
Arrest Date Time | 2015-04-17 14:37:00 |
Court Case | 5902015213721 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount |
Name | CHRISTOPHER DOUGLAS VAIL |
Arrest Type | Misdemeanor |
DOB | 09/05/1981 |
Height | 5’10” |
Weight | 200 |
Arrest Date Time | 2015-04-17 14:30:00 |
Court Case | 5902015213723 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount |
Name | DOMINIC WALKER |
Arrest Type | Misdemeanor |
DOB | 05/17/1988 |
Height | 5’9″ |
Weight | 150 |
Arrest Date Time | 2015-04-17 15:27:00 |
Court Case | 5902014217488 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount | 2000.00 |
Name | ALEXA YOSENKA DELGADO |
Arrest Type | Felony |
DOB | 09/11/1994 |
Height | 5’4″ |
Weight | 140 |
Arrest Date Time | 2015-04-17 17:06:00 |
Court Case | 5902015213728 |
Charge Description | FELONY LARCENY |
Bond Amount |
Name | JOHN E HINDS |
Arrest Type | Felony |
DOB | 07/24/1998 |
Height | 5’10” |
Weight | 210 |
Arrest Date Time | 2015-04-17 13:45:00 |
Court Case | 5902015213693 |
Charge Description | CONSP B&E BLDG-FELONY/LARCENY |
Bond Amount |
Name | JUSTIN CHADWICK KEY |
Arrest Type | Misdemeanor |
DOB | 09/19/1988 |
Height | 5’8″ |
Weight | 166 |
Arrest Date Time | 2015-04-17 15:46:00 |
Court Case | 5902015212925 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 500.00 |
Name | TYRICK S MARTIN-CIEGO |
Arrest Type | Misdemeanor |
DOB | 10/29/1998 |
Height | 5’6″ |
Weight | 120 |
Arrest Date Time | 2015-04-17 10:52:00 |
Court Case | 5902015213727 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount |
Name | DONNA TUTHILL RIDENHOUR |
Arrest Type | Misdemeanor |
DOB | 03/31/1962 |
Height | 5’3″ |
Weight | 118 |
Arrest Date Time | 2015-04-17 13:50:00 |
Court Case | 5902015207291 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | JAEMS DENNISON |
Arrest Type | Misdemeanor |
DOB | 08/12/1967 |
Height | 5’9″ |
Weight | 170 |
Arrest Date Time | 2015-04-17 16:29:00 |
Court Case | 5902014011192 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 500.00 |
Name | AMIR JAVAUGHN KELLY |
Arrest Type | Felony |
DOB | 02/28/1999 |
Height | 5’7″ |
Weight | 140 |
Arrest Date Time | 2015-04-17 17:52:00 |
Court Case | 5902015213733 |
Charge Description | POSSESS STOLEN MOTOR VEHICLE |
Bond Amount | 7500.00 |
Name | DOMINIQUE JAMES LEVERETT |
Arrest Type | Traffic |
DOB | 02/20/1992 |
Height | 6’0″ |
Weight | 250 |
Arrest Date Time | 2015-04-17 15:54:00 |
Court Case | 5902015213112 |
Charge Description | DWLR AFT IMPAIRED REV NOTICE |
Bond Amount |
Name | ERIC WAYNE SABIN |
Arrest Type | Felony |
DOB | 08/27/1990 |
Height | 5’9″ |
Weight | 115 |
Arrest Date Time | 2015-04-17 16:51:00 |
Court Case | 5902015204294 |
Charge Description | POSSESS HEROIN |
Bond Amount | 5000.00 |
Name | MICHELLE RENEE FITZGERALD |
Arrest Type | Misdemeanor |
DOB | 06/17/1988 |
Height | 5’6″ |
Weight | 135 |
Arrest Date Time | 2015-04-17 16:15:00 |
Court Case | 5902015213253 |
Charge Description | SIMPLE ASSAULT |
Bond Amount | 1000.00 |
Name | MICHAEL HATHAWAY ROMEKA |
Arrest Type | Felony |
DOB | 08/18/1996 |
Height | 6’2″ |
Weight | 225 |
Arrest Date Time | 2015-04-17 12:30:00 |
Court Case | 5902015213737 |
Charge Description | PWISD MARIJUANA |
Bond Amount | 5000.00 |
Name | TASHANEE SMALLS |
Arrest Type | Misdemeanor |
DOB | 08/25/1992 |
Height | 5’7″ |
Weight | 135 |
Arrest Date Time | 2015-04-17 18:12:00 |
Court Case | 5902015213734 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | MICHAEL DANYELLE STINSON |
Arrest Type | Misdemeanor |
DOB | 04/17/1976 |
Height | 6’2″ |
Weight | 190 |
Arrest Date Time | 2015-04-17 15:41:00 |
Court Case | 5902014227595 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | JUSTIN DAVID UPTON |
Arrest Type | Felony |
DOB | 11/19/1989 |
Height | 6’4″ |
Weight | 180 |
Arrest Date Time | 2015-04-17 16:53:00 |
Court Case | 5902015213719 |
Charge Description | OBTAIN PROPERTY FALSE PRETENSE |
Bond Amount | 5000.00 |
Name | HOWARD LENZY WATSON |
Arrest Type | Misdemeanor |
DOB | 05/05/1971 |
Height | 5’8″ |
Weight | 150 |
Arrest Date Time | 2015-04-17 16:45:00 |
Court Case | 5902015213562 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
This post contains mugshots and arrest information for Mecklenburg County, NC for the past 24 hours. Please Note: Those arrested within Mecklenburg County, NC as displayed here are considered innocent until proven guilty. Data shown within this post should not be used to ascertain guilt. This website makes no warranty or guaranty as to the accuracy of this data. This website is not affiliated with any police or government organization. |