Name | MARQUIS JAQUAN SALTER |
Arrest Type | Felony |
DOB | 04/16/1990 |
Height | 6’5″ |
Weight | 185 |
Arrest Date Time | 2015-06-10 00:11:00 |
Court Case | 5902015019623 |
Charge Description | FEL PROB VIOL OUT OF COUNTY |
Bond Amount | 10000.00 |
Name | ATTACHE MINNETTE BURRIS |
Arrest Type | Misdemeanor |
DOB | 09/27/1984 |
Height | 5’7″ |
Weight | 120 |
Arrest Date Time | 2015-06-10 00:32:00 |
Court Case | 3502013710496 |
Charge Description | FISHING WITHOUT A LICENSE |
Bond Amount | 250.00 |
Name | JEREMY SCOTT HUBBARD |
Arrest Type | Misdemeanor |
DOB | 12/14/1992 |
Height | 6’1″ |
Weight | 160 |
Arrest Date Time | 2015-06-10 02:05:00 |
Court Case | 5902011048979 |
Charge Description | CONSUME ALC BY 19/20 |
Bond Amount | 500.00 |
Name | MICHAEL J LACHANCE |
Arrest Type | Traffic |
DOB | 04/25/1979 |
Height | 5’9″ |
Weight | 185 |
Arrest Date Time | 2015-06-10 03:30:00 |
Court Case | 5902015220474 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1000.00 |
Name | KIMBERLY BENITEZ LOPEZ |
Arrest Type | Misdemeanor |
DOB | 12/02/1995 |
Height | 5’4″ |
Weight | 140 |
Arrest Date Time | 2015-06-10 01:26:00 |
Court Case | 5902014226027 |
Charge Description | HARASSING PHONE CALL |
Bond Amount | 500.00 |
Name | ERIC SUAREZ |
Arrest Type | Misdemeanor |
DOB | 07/26/1979 |
Height | 5’9″ |
Weight | 185 |
Arrest Date Time | 2015-06-10 01:14:00 |
Court Case | 5902013247584 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 500.00 |
Name | KARL CAMERON BROWN |
Arrest Type | Traffic |
DOB | 12/22/1989 |
Height | 6’3″ |
Weight | 155 |
Arrest Date Time | 2015-06-10 03:00:00 |
Court Case | 5902015220480 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 2000.00 |
Name | SHAUN MICHAEL CASSIDY |
Arrest Type | Misdemeanor |
DOB | 08/18/1998 |
Height | 5’11” |
Weight | 130 |
Arrest Date Time | 2015-06-10 03:50:00 |
Court Case | 5902015220067 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount |
Name | MICHELLE CHRISTINE HEGE |
Arrest Type | Misdemeanor |
DOB | 08/09/1982 |
Height | 5’6″ |
Weight | 170 |
Arrest Date Time | 2015-06-10 05:03:00 |
Court Case | 5902015220477 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | REBEKAH ANN RITTENHOUSE |
Arrest Type | Misdemeanor |
DOB | 08/17/1995 |
Height | 6’0″ |
Weight | 162 |
Arrest Date Time | 2015-06-10 04:42:00 |
Court Case | 5902015220482 |
Charge Description | ASSAULT BY POINTING A GUN |
Bond Amount | 1500.00 |
Name | KADERIUS RASHAD BERRY |
Arrest Type | Misdemeanor |
DOB | 11/06/1995 |
Height | 5’9″ |
Weight | 150 |
Arrest Date Time | 2015-06-10 06:20:00 |
Court Case | 5902015215977 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount | 1000.00 |
Name | ANDREW RAY CARLTON |
Arrest Type | Misdemeanor |
DOB | 05/17/1982 |
Height | 5’8″ |
Weight | 130 |
Arrest Date Time | 2015-06-10 02:57:00 |
Court Case | 5902015220500 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 1500.00 |
Name | TONY ADAM COATS |
Arrest Type | Misdemeanor |
DOB | 02/11/1986 |
Height | 5’11” |
Weight | 150 |
Arrest Date Time | 2015-06-10 02:57:00 |
Court Case | 5902015220133 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 1000.00 |
Name | JAMES GREGORY NICKERSON |
Arrest Type | Misdemeanor |
DOB | 02/07/1997 |
Height | 6’0″ |
Weight | 119 |
Arrest Date Time | 2015-06-10 07:00:00 |
Court Case | 5902015219793 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | DAZARION LAKYTE JORDAN |
Arrest Type | Felony |
DOB | 05/13/1997 |
Height | 5’8″ |
Weight | 160 |
Arrest Date Time | 2015-06-10 06:58:00 |
Court Case | 5902015220418 |
Charge Description | ROBBERY WITH DANGEROUS WEAPON |
Bond Amount | 50000.00 |
Name | RODNEY DANA SYDNOR |
Arrest Type | Felony |
DOB | 10/09/1959 |
Height | 5’9″ |
Weight | 225 |
Arrest Date Time | 2015-06-10 07:07:00 |
Court Case | 5902015220502 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 50000.00 |
Name | KENO SIMAN JONES |
Arrest Type | Misdemeanor |
DOB | 12/20/1982 |
Height | 6’2″ |
Weight | 380 |
Arrest Date Time | 2015-06-10 01:30:00 |
Court Case | 5902015220511 |
Charge Description | POSSESS MARIJ PARAPHERNALIA |
Bond Amount | 300.00 |
Name | JAMES EDWARD LYLES |
Arrest Type | Misdemeanor |
DOB | 06/12/1954 |
Height | 5’7″ |
Weight | 120 |
Arrest Date Time | 2015-06-10 07:20:00 |
Court Case | 5902015220510 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | PAUL FINKLE |
Arrest Type | Felony |
DOB | 09/12/1986 |
Height | 5’7″ |
Weight | 130 |
Arrest Date Time | 2015-06-10 09:35:00 |
Court Case | 7902015053245 |
Charge Description | INDECENT LIBERTIES WITH CHILD |
Bond Amount | 10000.00 |
Name | MALIK JACQUEZ WALLACE |
Arrest Type | Misdemeanor |
DOB | 10/06/1998 |
Height | 5’10” |
Weight | 130 |
Arrest Date Time | 2015-06-10 09:26:00 |
Court Case | 5902015220525 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | AKINGO MAURICE BOONE |
Arrest Type | Misdemeanor |
DOB | 06/14/1971 |
Height | 5’9″ |
Weight | 200 |
Arrest Date Time | 2015-06-10 11:15:00 |
Court Case | 5902015220166 |
Charge Description | INJURY TO PERSONAL PROPERTY |
Bond Amount | 1500.00 |
Name | ALEXIA BOYD |
Arrest Type | Misdemeanor |
DOB | 09/24/1993 |
Height | 5’3″ |
Weight | 220 |
Arrest Date Time | 2015-06-10 10:45:00 |
Court Case | 5902015220335 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | ANTERRIO JERROLD GOODWIN |
Arrest Type | Misdemeanor |
DOB | 05/09/1990 |
Height | 5’10” |
Weight | 145 |
Arrest Date Time | 2015-06-10 11:00:00 |
Court Case | 5902015219710 |
Charge Description | POSS STOLEN GOODS/PROP (M) |
Bond Amount | 1200.00 |
Name | LOUIS DAMOND STREETER |
Arrest Type | Felony |
DOB | 09/30/1996 |
Height | 6’3″ |
Weight | 140 |
Arrest Date Time | 2015-06-10 10:30:00 |
Court Case | 5902015220504 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 12500.00 |
Name | OSIRIS RAIN |
Arrest Type | Misdemeanor |
DOB | 01/10/1986 |
Height | 6’1″ |
Weight | 175 |
Arrest Date Time | 2015-06-10 10:45:00 |
Court Case | 5902015218462 |
Charge Description | SHOPLIFTING CONCEALMENT GOODS |
Bond Amount | 500.00 |
Name | ABRAHAM TOLEDO-DUARTE |
Arrest Type | Traffic |
DOB | 12/15/1977 |
Height | 5’5″ |
Weight | 150 |
Arrest Date Time | 2015-06-10 10:45:00 |
Court Case | 9102014716318 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 250.00 |
Name | JORDAN ALLEN WILLIAMS |
Arrest Type | Felony |
DOB | 03/19/1995 |
Height | 6’0″ |
Weight | 170 |
Arrest Date Time | 2015-06-10 01:36:00 |
Court Case | 5902015220531 |
Charge Description | FIRST DEGREE BURGLARY |
Bond Amount | 50000.00 |
Name | DARRELL O YOUNG |
Arrest Type | Misdemeanor |
DOB | 03/31/1987 |
Height | 5’10” |
Weight | 120 |
Arrest Date Time | 2015-06-10 11:42:00 |
Court Case | 5902015214127 |
Charge Description | INJURY TO PERSONAL PROPERTY |
Bond Amount | 1200.00 |
Name | BRANDON JONTE BELL |
Arrest Type | Felony |
DOB | 01/10/1984 |
Height | 5’9″ |
Weight | 155 |
Arrest Date Time | 2015-06-10 10:02:00 |
Court Case | 5902015220540 |
Charge Description | ROBBERY WITH DANGEROUS WEAPON |
Bond Amount | 50000.00 |
Name | ANDRE LAMAR HAMPTON |
Arrest Type | Felony |
DOB | 09/04/1993 |
Height | 5’8″ |
Weight | 200 |
Arrest Date Time | 2015-06-10 10:00:00 |
Court Case | 5902015219828 |
Charge Description | ROBBERY WITH DANGEROUS WEAPON |
Bond Amount | 75000.00 |
Name | TREYVON HARRIS |
Arrest Type | Misdemeanor |
DOB | 07/24/1998 |
Height | 5’10” |
Weight | 180 |
Arrest Date Time | 2015-06-10 12:00:00 |
Court Case | 5902015211281 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount | 1000.00 |
Name | MALEKA ANNETTE LAWRENCE |
Arrest Type | Misdemeanor |
DOB | 08/28/1990 |
Height | 5’6″ |
Weight | 145 |
Arrest Date Time | 2015-06-10 13:10:00 |
Court Case | 5902015220545 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount |
Name | DURELL GEE |
Arrest Type | Misdemeanor |
DOB | 03/18/1982 |
Height | 6’3″ |
Weight | 255 |
Arrest Date Time | 2015-06-10 14:42:00 |
Court Case | 5902015219697 |
Charge Description | INJURY TO PERSONAL PROPERTY |
Bond Amount |
Name | CARLOS FREDRISCO MOORE |
Arrest Type | Misdemeanor |
DOB | 02/11/1995 |
Height | 6’2″ |
Weight | 145 |
Arrest Date Time | 2015-06-10 11:00:00 |
Court Case | 5902015010591 |
Charge Description | SHOPLIFTING CONCEALMENT GOODS |
Bond Amount | 500.00 |
Name | DEVONYE TRSHAUNICE PERSON |
Arrest Type | Misdemeanor |
DOB | 10/11/1988 |
Height | 5’8″ |
Weight | 140 |
Arrest Date Time | 2015-06-10 14:05:00 |
Court Case | 5902015220445 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 1500.00 |
Name | JAMES LAMAR POTTS |
Arrest Type | Felony |
DOB | 12/19/1988 |
Height | 6’3″ |
Weight | 220 |
Arrest Date Time | 2015-06-10 15:15:00 |
Court Case | 5902013236428 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount | 5000.00 |
Name | JOHN ERIC RUTLEDGE |
Arrest Type | Felony |
DOB | 11/11/1974 |
Height | 5’7″ |
Weight | 170 |
Arrest Date Time | 2015-06-10 15:19:00 |
Court Case | 1002015085884 |
Charge Description | FORGERY OF INSTRUMENT |
Bond Amount | 10000.00 |
Name | JOHNATHAN LEONARD MCCORKLE |
Arrest Type | Traffic |
DOB | 05/17/1974 |
Height | 6’0″ |
Weight | 150 |
Arrest Date Time | 2015-06-10 15:51:00 |
Court Case | 5902015020286 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 1000.00 |
Name | MAJESTY SHEROD WILLIAMS |
Arrest Type | Misdemeanor |
DOB | 11/30/1987 |
Height | 5’5″ |
Weight | 130 |
Arrest Date Time | 2015-06-10 15:36:00 |
Court Case | 2202015052529 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 500.00 |
Name | COREY TRENT BARNARD |
Arrest Type | Felony |
DOB | 04/26/1993 |
Height | 6’2″ |
Weight | 180 |
Arrest Date Time | 2015-06-10 15:30:00 |
Court Case | 5902015220557 |
Charge Description | POSSESS STOLEN MOTOR VEHICLE |
Bond Amount | 10000.00 |
Name | KENNETH DRAKEFORD |
Arrest Type | Misdemeanor |
DOB | 07/13/1954 |
Height | 5’10” |
Weight | 175 |
Arrest Date Time | 2015-06-10 15:54:00 |
Court Case | 5902014249151 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 2000.00 |
Name | FRANCIS GARRY MAHATHA |
Arrest Type | Misdemeanor |
DOB | 10/02/1962 |
Height | 6’0″ |
Weight | 160 |
Arrest Date Time | 2015-06-10 17:28:00 |
Court Case | 5902014236899 |
Charge Description | MISDEMEANOR PROBATION VIOL |
Bond Amount | 750.00 |
Name | KENTRELL JAMARCUS MASSEY |
Arrest Type | |
DOB | 08/25/1992 |
Height | 6’0″ |
Weight | 160 |
Arrest Date Time | 2015-06-10 18:05:00 |
Court Case |
<input type="submit" name="ctl00$cphMainContent$btnFaq" value="FAQ" id="cphMainContent_btnFaq" |
Charge Description | |
Bond Amount |
Name | JESSICA LASHAY ROBINSON |
Arrest Type | Felony |
DOB | 08/19/1991 |
Height | 5’9″ |
Weight | 230 |
Arrest Date Time | 2015-06-10 16:11:00 |
Court Case | 5902014033690 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount | 10000.00 |
Name | CATHY CODY SMITH |
Arrest Type | Misdemeanor |
DOB | 03/12/1959 |
Height | 5’2″ |
Weight | 140 |
Arrest Date Time | 2015-06-10 16:40:00 |
Court Case | 5902015220523 |
Charge Description | SIMPLE ASSAULT |
Bond Amount | 1500.00 |
Name | RODNEY DANA SYDNOR |
Arrest Type | Felony |
DOB | 10/09/1959 |
Height | 5’9″ |
Weight | 225 |
Arrest Date Time | 2015-06-10 17:59:00 |
Court Case | 5902015220538 |
Charge Description | FELONY LARCENY |
Bond Amount | 5000.00 |
Name | GLENN LANGDON DILDY |
Arrest Type | Felony |
DOB | 12/19/1994 |
Height | 5’11” |
Weight | 130 |
Arrest Date Time | 2015-06-10 16:46:00 |
Court Case | 5902015220560 |
Charge Description | POSSESS STOLEN MOTOR VEHICLE |
Bond Amount | 7500.00 |
Name | SERGE AMANI ILUNGA |
Arrest Type | Misdemeanor |
DOB | 08/09/1988 |
Height | 5’11” |
Weight | 230 |
Arrest Date Time | 2015-06-10 15:52:00 |
Court Case | 5902015220559 |
Charge Description | POSSESS MARIJ PARAPHERNALIA |
Bond Amount |
Name | JEREMY SCOTT LEWIS |
Arrest Type | Misdemeanor |
DOB | 04/12/1977 |
Height | 5’10” |
Weight | 230 |
Arrest Date Time | 2015-06-10 18:20:00 |
Court Case | 1802005003261 |
Charge Description | LITTERING NOT > 15 LBS |
Bond Amount | 200.00 |
Name | PEDRO TOVAR |
Arrest Type | Felony |
DOB | 06/05/1982 |
Height | 5’7″ |
Weight | 170 |
Arrest Date Time | 2015-06-10 16:40:00 |
Court Case | 5902015020311 |
Charge Description | FINANCIAL CARD THEFT |
Bond Amount | 2500.00 |
This post contains mugshots and arrest information for Mecklenburg County, NC for the past 24 hours. Please Note: Those arrested within Mecklenburg County, NC as displayed here are considered innocent until proven guilty. Data shown within this post should not be used to ascertain guilt. This website makes no warranty or guaranty as to the accuracy of this data. This website is not affiliated with any police or government organization. |