Name | NAVORIS MORRISON |
Arrest Type | Misdemeanor |
DOB | 05/28/1989 |
Height | 5’11” |
Weight | 160 |
Arrest Date Time | 2013-11-07 00:36:00 |
Court Case | 5902013244678 |
Charge Description | SOLICIT PROSTITUTION-M |
Bond Amount | 1000.00 |
Name | PHILIP LEE SHIVE |
Arrest Type | Traffic |
DOB | 04/15/1982 |
Height | 5’11” |
Weight | 202 |
Arrest Date Time | 2013-11-07 00:34:00 |
Court Case | 5902013244691 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 2500.00 |
Name | CHAD TAYLOR SMITH |
Arrest Type | Felony |
DOB | 05/31/1989 |
Height | 6’4″ |
Weight | 190 |
Arrest Date Time | 2013-11-07 00:22:00 |
Court Case | 5902013244692 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount |
Name | MICHAEL TYRELL WATKINS |
Arrest Type | Traffic |
DOB | 02/22/1981 |
Height | 5’11” |
Weight | 195 |
Arrest Date Time | 2013-11-07 00:43:00 |
Court Case | 7902002012277 |
Charge Description | SPEEDING |
Bond Amount | 500.00 |
Name | EHRIT MONTEZ PURDIE |
Arrest Type | Felony |
DOB | 12/16/1972 |
Height | 5’9″ |
Weight | 210 |
Arrest Date Time | 2013-11-07 03:04:00 |
Court Case | 1202012055682 |
Charge Description | IDENTITY THEFT |
Bond Amount | 150000.00 |
Name | CEDRIC DESHAWN BRIGGS |
Arrest Type | Misdemeanor |
DOB | 05/09/1988 |
Height | 5’11” |
Weight | 160 |
Arrest Date Time | 2013-11-07 02:35:00 |
Court Case | 5902013244673 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount | 10000.00 |
Name | GEORGE NEAL PORTER |
Arrest Type | Felony |
DOB | 08/22/1988 |
Height | 5’10” |
Weight | 155 |
Arrest Date Time | 2013-11-07 02:59:00 |
Court Case | 5902013244701 |
Charge Description | FIRST DEGREE BURGLARY |
Bond Amount | 100000.00 |
Name | CHRISTOPHER ANTWONE WHITNEY |
Arrest Type | Traffic |
DOB | 10/05/1971 |
Height | 6’0″ |
Weight | 195 |
Arrest Date Time | 2013-11-07 02:53:00 |
Court Case | 5902013244700 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount |
Name | DONALD LANARD WRIGHT |
Arrest Type | Traffic |
DOB | 11/06/1990 |
Height | 6’4″ |
Weight | 180 |
Arrest Date Time | 2013-11-07 03:54:00 |
Court Case | 5902013244703 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1000.00 |
Name | JERRY LEE ALEXANDER |
Arrest Type | Misdemeanor |
DOB | 08/26/1958 |
Height | 5’9″ |
Weight | 125 |
Arrest Date Time | 2013-11-07 07:45:00 |
Court Case | 5902012027403 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 130.00 |
Name | JASON A FRANKENBERG |
Arrest Type | Misdemeanor |
DOB | 06/12/1977 |
Height | 5’4″ |
Weight | 160 |
Arrest Date Time | 2013-11-07 06:50:00 |
Court Case | |
Charge Description | IV-D NONSUPPORT CHILD |
Bond Amount |
Name | DENETIA KINNEY |
Arrest Type | Misdemeanor |
DOB | 09/29/1977 |
Height | 5’7″ |
Weight | 120 |
Arrest Date Time | 2013-11-07 06:57:00 |
Court Case | 5902013244707 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 400.00 |
Name | RAYFORD J WEATHERS |
Arrest Type | Felony |
DOB | 01/01/1968 |
Height | 5’11” |
Weight | 220 |
Arrest Date Time | 2013-11-07 07:30:00 |
Court Case | 5902013244708 |
Charge Description | FELONY POSSESSION OF COCAINE |
Bond Amount | 2500.00 |
Name | ANTHONY MAURICE GREENE-COLLINS |
Arrest Type | Misdemeanor |
DOB | 06/09/1996 |
Height | 5’7″ |
Weight | 155 |
Arrest Date Time | 2013-11-07 06:55:00 |
Court Case | 5902013244715 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount |
Name | JAQUAVIS DONTRELL JONES |
Arrest Type | Misdemeanor |
DOB | 09/08/1994 |
Height | 5’6″ |
Weight | 155 |
Arrest Date Time | 2013-11-07 09:55:00 |
Court Case | 5902013238451 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 10000.00 |
Name | KENYA K GATHINGS |
Arrest Type | Traffic |
DOB | 02/19/1978 |
Height | 6’0″ |
Weight | 240 |
Arrest Date Time | 2013-11-07 09:40:00 |
Court Case | 5902013244717 |
Charge Description | DWLR |
Bond Amount | 250.00 |
Name | KELLY JAMAE MILLER |
Arrest Type | Misdemeanor |
DOB | 01/22/1991 |
Height | 5’9″ |
Weight | 130 |
Arrest Date Time | 2013-11-07 10:20:00 |
Court Case | 5902013215878 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 500.00 |
Name | SHAWN MICHAEL OCONNELL |
Arrest Type | |
DOB | 04/11/1964 |
Height | 5’10” |
Weight | 189 |
Arrest Date Time | 2013-11-07 09:37:00 |
Court Case |
<input type="submit" name="ctl00$cphMainContent$btnFaq" value="FAQ" id="cphMainContent_btnFaq" |
Charge Description | |
Bond Amount |
Name | AARON DOUGLAS SMITH |
Arrest Type | Misdemeanor |
DOB | 11/15/1978 |
Height | 6’1″ |
Weight | 210 |
Arrest Date Time | 2013-11-07 09:20:00 |
Court Case | 5902013211929 |
Charge Description | INTOXICATED AND DISRUPTIVE |
Bond Amount | 500.00 |
Name | COREY N BROWER |
Arrest Type | Misdemeanor |
DOB | 02/27/1990 |
Height | 5’7″ |
Weight | 135 |
Arrest Date Time | 2013-11-07 10:30:00 |
Court Case | 5902013209481 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 2000.00 |
Name | EMMITT J CARTER |
Arrest Type | Felony |
DOB | 10/18/1993 |
Height | 5’7″ |
Weight | 150 |
Arrest Date Time | 2013-11-07 11:00:00 |
Court Case | 5902013244275 |
Charge Description | ROBBERY WITH DANGEROUS WEAPON |
Bond Amount | 30000.00 |
Name | CHRISTOPHER SEGAR |
Arrest Type | Misdemeanor |
DOB | 01/09/1989 |
Height | 6’5″ |
Weight | 175 |
Arrest Date Time | 2013-11-07 09:45:00 |
Court Case | 5902013222259 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 600.00 |
Name | RODNEY TILLMAN |
Arrest Type | Traffic |
DOB | 08/19/1984 |
Height | 5’5″ |
Weight | 249 |
Arrest Date Time | 2013-11-07 09:45:00 |
Court Case | 302012704388 |
Charge Description | DWLR |
Bond Amount | 250.00 |
Name | ALONGEE CHANEL ARCHER |
Arrest Type | Misdemeanor |
DOB | 08/29/1992 |
Height | 5’10” |
Weight | 200 |
Arrest Date Time | 2013-11-07 12:40:00 |
Court Case | 5902013232228 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount | 500.00 |
Name | LAWRENCE BLOUNT |
Arrest Type | |
DOB | 09/10/1984 |
Height | 5’6″ |
Weight | 170 |
Arrest Date Time | 2013-11-07 10:26:00 |
Court Case |
<input type="submit" name="ctl00$cphMainContent$btnFaq" value="FAQ" id="cphMainContent_btnFaq" |
Charge Description | |
Bond Amount |
Name | TONEY AUGUSTA FRONEBERGER |
Arrest Type | Traffic |
DOB | 09/24/1979 |
Height | 5’6″ |
Weight | 200 |
Arrest Date Time | 2013-11-07 11:56:00 |
Court Case | 1102004006709 |
Charge Description | DWLR |
Bond Amount | 500.00 |
Name | CORDERO SANCHEZ LINDSAY |
Arrest Type | Felony |
DOB | 03/03/1990 |
Height | 6’1″ |
Weight | 170 |
Arrest Date Time | 2013-11-07 08:56:00 |
Court Case | 5902013242635 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 15000.00 |
Name | ANTHONY ALPHONZA POLLARD |
Arrest Type | Felony |
DOB | 06/20/1969 |
Height | 5’7″ |
Weight | 178 |
Arrest Date Time | 2013-11-07 13:00:00 |
Court Case | 5902013233397 |
Charge Description | FELONY LARCENY |
Bond Amount | 10000.00 |
Name | DONALD LESHAUN RANKINS |
Arrest Type | Felony |
DOB | 01/19/1980 |
Height | 6’2″ |
Weight | 180 |
Arrest Date Time | 2013-11-07 12:00:00 |
Court Case | 5902013244461 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount | 2500.00 |
Name | ANTONIO TELLEZ |
Arrest Type | Traffic |
DOB | 11/14/1986 |
Height | 5’6″ |
Weight | 200 |
Arrest Date Time | 2013-11-07 12:56:00 |
Court Case | 9502010005541 |
Charge Description | DWLR |
Bond Amount | 500.00 |
Name | KEVIN AUVALE BARNETTE |
Arrest Type | Misdemeanor |
DOB | 05/17/1996 |
Height | 6’2″ |
Weight | 170 |
Arrest Date Time | 2013-11-07 10:33:00 |
Court Case | 5902013244734 |
Charge Description | POSS MARIJ >1/2 TO 1 1/2 OZ |
Bond Amount |
Name | JOHN ROBERT BOLIN |
Arrest Type | Misdemeanor |
DOB | 09/03/1966 |
Height | 6’2″ |
Weight | 250 |
Arrest Date Time | 2013-11-07 12:52:00 |
Court Case | 5902013244554 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 250.00 |
Name | KEVIN DAQUAN GRAHAM |
Arrest Type | Misdemeanor |
DOB | 09/11/1995 |
Height | 5’10” |
Weight | 170 |
Arrest Date Time | 2013-11-07 10:33:00 |
Court Case | 5902013244730 |
Charge Description | POSS MARIJ >1/2 TO 1 1/2 OZ |
Bond Amount |
Name | ROBERT LEON KISER |
Arrest Type | Misdemeanor |
DOB | 05/15/1963 |
Height | 5’8″ |
Weight | 185 |
Arrest Date Time | 2013-11-07 13:02:00 |
Court Case | 1202001016568 |
Charge Description | MISDEMEANOR PROBATION VIOL |
Bond Amount | 7500.00 |
Name | MATTHEW C SCHUMACHER |
Arrest Type | Misdemeanor |
DOB | 12/20/1983 |
Height | 5’9″ |
Weight | 160 |
Arrest Date Time | 2013-11-07 10:55:00 |
Court Case | 6402005011980 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount | 200.00 |
Name | DECARLO D BROWN |
Arrest Type | Felony |
DOB | 09/12/1972 |
Height | 5’10” |
Weight | 145 |
Arrest Date Time | 2013-11-07 14:47:00 |
Court Case | 5902011219585 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount | 10000.00 |
Name | RAYMOND ANTHONY COLEMAN |
Arrest Type | Misdemeanor |
DOB | 03/12/1993 |
Height | 5’11” |
Weight | 160 |
Arrest Date Time | 2013-11-07 14:30:00 |
Court Case | 5902013244191 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | LAWRENCE B CRANK |
Arrest Type | |
DOB | 04/22/1976 |
Height | 5’8″ |
Weight | 150 |
Arrest Date Time | 2013-11-07 15:20:00 |
Court Case |
<input type="submit" name="ctl00$cphMainContent$btnFaq" value="FAQ" id="cphMainContent_btnFaq" |
Charge Description | |
Bond Amount |
Name | DEVIN HENRY EPPS |
Arrest Type | Traffic |
DOB | 06/21/1986 |
Height | 6’3″ |
Weight | 210 |
Arrest Date Time | 2013-11-07 14:45:00 |
Court Case | 5902013208899 |
Charge Description | DWLR |
Bond Amount | 1000.00 |
Name | ZACHARIAS D LOWERY |
Arrest Type | Felony |
DOB | 12/17/1994 |
Height | 6’2″ |
Weight | 180 |
Arrest Date Time | 2013-11-07 14:20:00 |
Court Case | 5902013244726 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 10000.00 |
Name | BARBARA NICOLE BYRAMS |
Arrest Type | Misdemeanor |
DOB | 10/25/1983 |
Height | 5’6″ |
Weight | 110 |
Arrest Date Time | 2013-11-07 14:02:00 |
Court Case | 5902013244757 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount | 1000.00 |
Name | TIARA R PLAYER |
Arrest Type | Misdemeanor |
DOB | 08/06/1988 |
Height | 5’8″ |
Weight | 155 |
Arrest Date Time | 2013-11-07 14:02:00 |
Court Case | 5902013244758 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount |
Name | ALZHANE C REEVES |
Arrest Type | Misdemeanor |
DOB | 09/21/1994 |
Height | 5’2″ |
Weight | 150 |
Arrest Date Time | 2013-11-07 12:00:00 |
Court Case | 5902011017856 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | YOVANIS RIBAS |
Arrest Type | Misdemeanor |
DOB | 11/20/1978 |
Height | 5’7″ |
Weight | 170 |
Arrest Date Time | 2013-11-07 14:00:00 |
Court Case | 4802004009495 |
Charge Description | FISHING WITHOUT A LICENSE |
Bond Amount | 200.00 |
Name | ANNA C SIGMON |
Arrest Type | Misdemeanor |
DOB | 08/26/1990 |
Height | 5’5″ |
Weight | 120 |
Arrest Date Time | 2013-11-07 14:52:00 |
Court Case | 5902013244753 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount |
Name | DANIEL R SIGMON |
Arrest Type | Misdemeanor |
DOB | 11/05/1988 |
Height | 5’11” |
Weight | 170 |
Arrest Date Time | 2013-11-07 14:52:00 |
Court Case | 5902013244754 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount |
Name | LARRY JEROME SIMMONS |
Arrest Type | Misdemeanor |
DOB | 05/11/1982 |
Height | 6’4″ |
Weight | 250 |
Arrest Date Time | 2013-11-07 15:55:00 |
Court Case | 5902012028533 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount |
Name | RODRIQUEZ LAMONT STEVENSON |
Arrest Type | |
DOB | 07/03/1986 |
Height | 5’10” |
Weight | 197 |
Arrest Date Time | 2013-11-07 16:13:00 |
Court Case |
<input type="submit" name="ctl00$cphMainContent$btnFaq" value="FAQ" id="cphMainContent_btnFaq" |
Charge Description | |
Bond Amount |
Name | AUJUEL LAQUON BAKER |
Arrest Type | Traffic |
DOB | 11/06/1976 |
Height | 5’11” |
Weight | 190 |
Arrest Date Time | 2013-11-07 15:23:00 |
Court Case | 7302011709270 |
Charge Description | DWLR |
Bond Amount | 200.00 |
Name | OCTAVIUS GUINN |
Arrest Type | Misdemeanor |
DOB | 11/21/1981 |
Height | 5’10” |
Weight | 180 |
Arrest Date Time | 2013-11-07 13:30:00 |
Court Case | 5902013003762 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount | 5000.00 |
Name | EBONY NICOLE MILLER |
Arrest Type | Misdemeanor |
DOB | 03/17/1984 |
Height | 5’9″ |
Weight | 250 |
Arrest Date Time | 2013-11-07 15:16:00 |
Court Case | 5902013244761 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount |
Name | JESUS TORRES-AGUILERA |
Arrest Type | Felony |
DOB | 10/06/1964 |
Height | 5’4″ |
Weight | 175 |
Arrest Date Time | 2013-11-07 14:48:00 |
Court Case | 5902013244764 |
Charge Description | CONSPIRE TO TRAFFIC IN MARIJ |
Bond Amount | 50000.00 |
Name | DONTE L WHEELER |
Arrest Type | Misdemeanor |
DOB | 04/18/1993 |
Height | 6’1″ |
Weight | 215 |
Arrest Date Time | 2013-11-07 14:35:00 |
Court Case | 5902013244763 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 750.00 |
This post contains mugshots and arrest information for Mecklenburg County, NC for the past 24 hours. Please Note: Those arrested within Mecklenburg County, NC as displayed here are considered innocent until proven guilty. Data shown within this post should not be used to ascertain guilt. This website makes no warranty or guaranty as to the accuracy of this data. This website is not affiliated with any police or government organization. |