Name | PATRICK KEVIN LYON |
Arrest Type | Misdemeanor |
DOB | 11/16/1982 |
Height | 5’3″ |
Weight | 125 |
Arrest Date Time | 2013-12-26 00:34:00 |
Court Case | 5902013251042 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | TAMAYA DOMINIQUE STEWART |
Arrest Type | Misdemeanor |
DOB | 10/04/1991 |
Height | 5’8″ |
Weight | 170 |
Arrest Date Time | 2013-12-26 01:46:00 |
Court Case | 5902013251044 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount |
Name | FELIX CORTEZ GARCIA |
Arrest Type | Felony |
DOB | 08/12/1985 |
Height | 6’3″ |
Weight | 220 |
Arrest Date Time | 2013-12-26 00:30:00 |
Court Case | 5902013251045 |
Charge Description | CONSP ROBBERY DANGRS WEAPON |
Bond Amount | 15000.00 |
Name | SHANNA DANIA DAVIS |
Arrest Type | Traffic |
DOB | 03/01/1979 |
Height | 5’5″ |
Weight | 110 |
Arrest Date Time | 2013-12-26 05:28:00 |
Court Case | 4002009030742 |
Charge Description | DWLR |
Bond Amount | 1500.00 |
Name | WILLIAM REED BLACK |
Arrest Type | Traffic |
DOB | 11/09/1989 |
Height | 5’9″ |
Weight | 160 |
Arrest Date Time | 2013-12-26 06:06:00 |
Court Case | 5902012224674 |
Charge Description | DWI – LEVEL 2 |
Bond Amount |
Name | DJIBRIL SOW |
Arrest Type | Felony |
DOB | 08/03/1990 |
Height | 5’7″ |
Weight | 150 |
Arrest Date Time | 2013-12-26 04:27:00 |
Court Case | 5902013251047 |
Charge Description | POSS STOLEN GOODS/PROP (F) |
Bond Amount | 2500.00 |
Name | JOHN CURTIS MEYERS |
Arrest Type | Misdemeanor |
DOB | 11/05/1958 |
Height | 6’1″ |
Weight | 190 |
Arrest Date Time | 2013-12-26 10:11:00 |
Court Case | 5902013045151 |
Charge Description | DEFRAUDING INNKEEPER |
Bond Amount | 500.00 |
Name | CHRISTIAN DAVID HOLSHOUSER |
Arrest Type | Misdemeanor |
DOB | 07/30/1989 |
Height | 5’7″ |
Weight | 130 |
Arrest Date Time | 2013-12-26 11:36:00 |
Court Case | 5902013251052 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 500.00 |
Name | WILLIAM GENE KINLEY |
Arrest Type | Traffic |
DOB | 04/24/1965 |
Height | 5’11” |
Weight | 165 |
Arrest Date Time | 2013-12-26 09:44:00 |
Court Case | 5902013251058 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1000.00 |
Name | TOBIAS JUSTIN PACE |
Arrest Type | Misdemeanor |
DOB | 07/04/1988 |
Height | 5’11” |
Weight | 215 |
Arrest Date Time | 2013-12-26 10:50:00 |
Court Case | 5902013250941 |
Charge Description | DOMESTIC CRIM TRESPASS(M) |
Bond Amount |
Name | KWAME MAURICE WITHROW |
Arrest Type | Felony |
DOB | 10/25/1975 |
Height | 6’0″ |
Weight | 170 |
Arrest Date Time | 2013-12-26 11:05:00 |
Court Case | 5902013247813 |
Charge Description | FELONY LARCENY |
Bond Amount | 10000.00 |
Name | CHARLES ERSKIN AGNEW |
Arrest Type | Felony |
DOB | 09/07/1971 |
Height | 5’10” |
Weight | 150 |
Arrest Date Time | 2013-12-26 12:57:00 |
Court Case | 5902011232744 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount | 25000.00 |
Name | ESTEBAN CRUZ ALANIZ |
Arrest Type | Misdemeanor |
DOB | 11/08/1987 |
Height | 5’9″ |
Weight | 142 |
Arrest Date Time | 2013-12-26 13:31:00 |
Court Case | 5902013251063 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | LATOYA NERQUITTA JACKSON |
Arrest Type | |
DOB | 02/27/1982 |
Height | 5’2″ |
Weight | 130 |
Arrest Date Time | 2013-12-26 13:45:00 |
Court Case |
<input type="submit" name="ctl00$cphMainContent$btnFaq" value="FAQ" id="cphMainContent_btnFaq" |
Charge Description | |
Bond Amount |
Name | HE KUNG |
Arrest Type | Traffic |
DOB | 10/19/1979 |
Height | 5’3″ |
Weight | 160 |
Arrest Date Time | 2013-12-26 13:37:00 |
Court Case | 5902013201578 |
Charge Description | MISDEMEANOR DEATH BY VEHICLE |
Bond Amount | 10000.00 |
Name | ROBERT ANTHONY PALMER |
Arrest Type | Traffic |
DOB | 10/26/1984 |
Height | 5’8″ |
Weight | 140 |
Arrest Date Time | 2013-12-26 13:45:00 |
Court Case | 1202011712851 |
Charge Description | DWLR |
Bond Amount | 1000.00 |
Name | JESSIE GARY RHODES |
Arrest Type | Misdemeanor |
DOB | 09/11/1980 |
Height | 5’8″ |
Weight | 137 |
Arrest Date Time | 2013-12-26 12:47:00 |
Court Case | 5902013251067 |
Charge Description | SHOPLIFTING CONCEALMENT GOODS |
Bond Amount | 250.00 |
Name | DERRICK CLAUDE ROBBINS |
Arrest Type | Traffic |
DOB | 03/21/1982 |
Height | 5’9″ |
Weight | 210 |
Arrest Date Time | 2013-12-26 15:04:00 |
Court Case | 5902013251069 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 500.00 |
Name | WASON LAMAR BALDWIN |
Arrest Type | Misdemeanor |
DOB | 03/07/1991 |
Height | 5’6″ |
Weight | 215 |
Arrest Date Time | 2013-12-26 16:37:00 |
Court Case | 5902013251073 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 500.00 |
Name | SHAWN LADELL BROWN |
Arrest Type | Misdemeanor |
DOB | 11/29/1995 |
Height | 5’5″ |
Weight | 135 |
Arrest Date Time | 2013-12-26 14:26:00 |
Court Case | 5902013251075 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 500.00 |
Name | LEVI ALAN DARNELL |
Arrest Type | Misdemeanor |
DOB | 03/29/1997 |
Height | 5’6″ |
Weight | 135 |
Arrest Date Time | 2013-12-26 15:33:00 |
Court Case | 5902013237528 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 1000.00 |
Name | AARON ORLANDO GAUSE |
Arrest Type | Misdemeanor |
DOB | 02/09/1988 |
Height | 5’5″ |
Weight | 135 |
Arrest Date Time | 2013-12-26 16:25:00 |
Court Case | 5902013250714 |
Charge Description | SIMPLE ASSAULT |
Bond Amount | 1000.00 |
Name | GUSTAVO ALONSO RUBI |
Arrest Type | Misdemeanor |
DOB | 05/17/1981 |
Height | 5’7″ |
Weight | 170 |
Arrest Date Time | 2013-12-26 16:21:00 |
Court Case | 5902013250962 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 1000.00 |
Name | CAITLIN JEAN WOODS |
Arrest Type | Misdemeanor |
DOB | 05/13/1991 |
Height | 5’7″ |
Weight | 120 |
Arrest Date Time | 2013-12-26 16:46:00 |
Court Case | 5902013251078 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount |
Name | ROBERT PAUL DELAIR |
Arrest Type | Traffic |
DOB | 11/06/1961 |
Height | 5’11” |
Weight | 200 |
Arrest Date Time | 2013-12-26 15:40:00 |
Court Case | 5902013251089 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount |
Name | LUCY HAWORTH RIDDLE |
Arrest Type | Felony |
DOB | 04/13/1965 |
Height | 5’5″ |
Weight | 140 |
Arrest Date Time | 2013-12-26 17:51:00 |
Court Case | 5902013251088 |
Charge Description | LARCENY BY EMPLOYEE |
Bond Amount |
This post contains mugshots and arrest information for Mecklenburg County, NC for the past 24 hours. Please Note: Those arrested within Mecklenburg County, NC as displayed here are considered innocent until proven guilty. Data shown within this post should not be used to ascertain guilt. This website makes no warranty or guaranty as to the accuracy of this data. This website is not affiliated with any police or government organization. |